|
Diets | |||||
---|---|---|---|---|---|
|
|||||
WF | PO | LO | PF | WS | |
Ingredient | |||||
Corn silage | 600 | 600 | 600 | 600 | 600 |
Ground corn | 269 | 214 | 214 | 208 | 138 |
Soybean meal | 110 | 120 | 120 | 121 | 0.00 |
Protected fat | 0.00 | 0.00 | 0.00 | 51.0 | 0.00 |
Whole soybean | 0.00 | 0.00 | 0.00 | 0.00 | 250 |
Linseed oil | 0.00 | 0.00 | 45.0 | 0.00 | 0.00 |
Palm oil | 0.00 | 45.0 | 0.00 | 0.00 | 0.00 |
Urea | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 |
Mineral suplement1 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Chemical composition | |||||
DM | 562 | 569 | 568 | 563 | 563 |
OM | 954 | 955 | 956 | 945 | 954 |
CP | 160 | 160 | 161 | 164 | 164 |
Ether extract | 27.9 | 70.5 | 70.2 | 69.9 | 69.7 |
NDF | 340 | 340 | 340 | 339 | 364 |
ADF | 195 | 196 | 198 | 196 | 220 |
GE (MJ/kg) | 1.04 | 1.15 | 1.14 | 1.14 | 1.16 |
TDN2 | 719 | 841 | 840 | 845 | 838 |
Fatty acids, g/100 g of total fatty acids | |||||
C8:0 (caprylic) | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 |
C10:0 (capric) | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
C12:0 (lauric) | 0.40 | 15.7 | 0.70 | 0.30 | 0.30 |
C14:0 (myristic) | 0.40 | 5.40 | 0.50 | 0.40 | 0.40 |
C16:0 (palmitic) | 19.7 | 16.6 | 18.7 | 19.0 | 17.5 |
C16:1 (palmitoleic) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
C17:0 (margaric) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
C18:0 (stearic) | 1.90 | 0.50 | 3.80 | 0.00 | 1.30 |
C18:1n-9,c (oleic) | 30.5 | 24.6 | 28.6 | 29.9 | 27.3 |
C18:2n-6,c (linoleic) | 43.3 | 31.8 | 36.3 | 45.9 | 46.3 |
C20:0 (arachidic) | 0.00 | 0.00 | 0.10 | 0.00 | 2.60 |
C18:3n-6 (linolenic) | 2.80 | 2.80 | 11.2 | 4.40 | 4.10 |
DM, dry matter; WF, without additional fat; PO, palm oil; LO, linseed oil; PF, protected fat (LactoPlus); WS, whole soybean; OM, organic matter; CP, crude protein; NDF, neutral detergent fiber; ADF, acid detergent fiber; GE, gross energy; TDN, total digestible nutrients.
1 Composition of product expressed in g or mg per 100 g of supplement: Calcium, 4.5 g; Phosphorus, 1.2; Magnesium, 4.6 g; Sulfur, 1.4 g; Sodium, 5.8; Copper, 14 mg; Manganese, 41 mg; Zinc, 52.5 mg; Iodine, 1 mg; Cobalt, 0.8 mg; Selenium, 0.3 mg; Fluorine (Maximun), 12 mg.
2 Total digestible nutrients by NRC, 2001.
Diets | SEM | p-value | |||||
---|---|---|---|---|---|---|---|
|
|||||||
WF | PO | LO | PF | SG | |||
pH (24 h) | 5.73 | 5.79 | 5.76 | 5.77 | 5.73 | 0.29 | 0.533 |
Muscle1 | |||||||
L | 39.3 | 39.3 | 39.3 | 41.1 | 39.4 | 0.82 | 0.331 |
a* | 15.9 | 16.1 | 16.0 | 15.9 | 14.9 | 0.41 | 0.231 |
b* | 3.83 | 4.40 | 3.65 | 4.42 | 3.56 | 0.34 | 0.171 |
H | 13.4 | 14.9 | 12.8 | 15.3 | 13.4 | 0.87 | 0.141 |
C | 16.4 | 16.8 | 16.4 | 16.5 | 15.4 | 0.48 | 0.251 |
Subcutaneous fat | |||||||
L | 72.8 | 74.3 | 74.0 | 73.8 | 68.7 | 1.68 | 0.101 |
b* | 11.8 | 12.1 | 13.1 | 12.5 | 11.2 | 1.18 | 0.801 |
h | 83.7 | 85.0 | 88.3 | 82.5 | 78.3 | 2.75 | 0.131 |
C | 12.0 | 12.4 | 13.2 | 12.7 | 11.6 | 1.17 | 0.871 |
Diets1 | SEM | p-value | |||||
---|---|---|---|---|---|---|---|
|
|||||||
WF | PO | LO | PF | SG | |||
WHC (g/100 g) | 68.1 | 67.1 | 68.2 | 66.2 | 67.9 | 1.17 | 0.671 |
SL (μm) | 1.80 | 1.69 | 1.71 | 1.73 | 1.74 | 0.04 | 0.271 |
WBSF (kg/cm2) | 4.14b | 5.87a | 4.70ab | 5.44ab | 5.26ab | 0.38 | 0.011 |
CL (g/100 g) | 24.1b | 27.2ab | 25.3ab | 26.9a | 26.8a | 1.01 | 0.011 |
Diet | SEM | p-value | |||||
---|---|---|---|---|---|---|---|
|
|||||||
WF | PO | LO | PF | SG | |||
Longissimus | |||||||
C12:0 (lauric) | 0.07b | 0.32a | 0.08b | 0.11b | 0.09b | 0.01 | <0.001 |
C14:0 (myristic) | 3.21b | 5.18a | 2.91b | 3.50b | 3.28b | 0.23 | <0.001 |
C14:1 c9 (myristoleic) | 0.90ab | 1.12a | 0.78b | 0.64b | 0.81ab | 0.09 | <0.001 |
C15:0 (pentadecanoic) | 0.30c | 0.46a | 0.35bc | 0.31bc | 0.38b | 0.02 | <0.001 |
C16:0 (palmitic) | 26.3a | 25.8bc | 22.2c | 25.8bc | 24.2b | 0.01 | <0.001 |
C16:1 c9 (palmitoleic) | 3.33a | 2.73ab | 2.53ab | 2.10b | 2.35b | 0.22 | <0.001 |
C17:0 (margaric) | 0.63 | 0.73 | 0.60 | 0.63 | 0.70 | 0.04 | 0.051 |
C18:0 (stearic) | 13.6b | 16.7a | 16.4ab | 17.3a | 16.0ab | 0.83 | 0.011 |
C18:1 c9 (oleic) | 40.2a | 34.0c | 37.4b | 33.8c | 38.9b | 0.71 | <0.001 |
18:2 c9,c12 (linoleic) | 2.13b | 2.02b | 2.58b | 4.91a | 3.02b | 0.36 | <0.001 |
18:3n-3 (linolenic) | 0.30b | 0.30b | 0.62a | 0.30b | 0.30b | 0.04 | <0.001 |
18:2 c9,t11 (CLA) | 0.28b | 0.29b | 0.67a | 0.39b | 0.37b | 0.05 | <0.001 |
C20:3n-6 (eicosatrienoic) | 0.17 | 0.19 | 0.16 | 0.23 | 0.23 | 0.03 | 0.339 |
C20:4 (arachadonic) | 0.58 | 0.81 | 0.59 | 0.75 | 0.76 | 0.13 | 0.550 |
C20:5 (timnodonic) | 0.20ab | 0.32a | 0.28ab | 0.08c | 0.15bc | 0.04 | <0.0001 |
C22:5 (docosapentaenoic) | 0.45 | 0.52 | 0.46 | 0.30 | 0.36 | 0.06 | 0.088 |
Subcutaneous fat | |||||||
C12:0 (lauric) | 0.09b | 0.54a | 0.01b | 0.15b | 0.11b | 0.02 | <0.001 |
C14:0 (myristic) | 3.81c | 6.99a | 3.09d | 4.32b | 3.68cd | 0.17 | <0.001 |
C14:1, c9 (myristoleic) | 1.64b | 2.50a | 1.40b | 1.33b | 1.49b | 0.18 | <0.001 |
C15:0 (pentadecanoic) | 0.46b | 0.73a | 0.47b | 0.45b | 0.50b | 0.02 | <0.001 |
C16:0 (palmitic) | 24.1a | 24.7a | 18.7c | 23.5ab | 21.3b | 0.57 | <0.001 |
C16:1 c9 (palmitoleic) | 4.27a | 3.97ab | 3.54ab | 2.99b | 3.57ab | 0.32 | 0.031 |
C17:0 (margaric) | 0.63 | 0.72 | 0.62 | 0.60 | 0.56 | 0.52 | 0.581 |
C18:0 (stearic) | 12.0 | 14.4 | 13.0 | 14.3 | 13.7 | 1.04 | 0.341 |
C18:1 c9 (oleic) | 41.0a | 33.6b | 40.8a | 35.4b | 42.9a | 0.88 | <0.001 |
18:2 c9,c12 (linoleic) | 0.69cd | 0.49d | 0.86c | 2.17a | 1.20b | 0.09 | <0.001 |
18:3n-3 (linolenic) | 0.11b | 0.10b | 0.29a | 0.23a | 0.13b | 0.025 | <0.001 |
18:2 c9,t11 (CLA) | 0.85b | 0.72b | 1.69a | 1.07b | 0.80b | 0.10 | <0.001 |
C20:3n-6 (eicosatrienoic) | 0.02ab | 0.01b | 0.02ab | 0.04a | 0.03ab | 0.006 | 0.009 |
C20:4 (arachadonic) | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.005 | 0.315 |
C20:5 (timnodonic) | 0.003b | 0.002b | 0.017a | 0.003b | 0.004b | 0.002 | <0.0001 |
C22:5 (docosapentaenoic) | 0.04ab | 0.02b | 0.07a | 0.03ab | 0.03ab | 0.013 | 0.062 |
Diets | SEM | p-value | |||||
---|---|---|---|---|---|---|---|
|
|||||||
WF | PO | LO | PF | SG | |||
Longissimus | |||||||
SFA1 | 45.5bc | 50.8a | 44.0c | 49.0ab | 46.1bc | 0.99 | <0.001 |
MUFA2 | 48.4a | 42.2b | 48.1a | 42.5b | 46.6a | 0.88 | <0.001 |
PUFA3 | 3.94b | 4.37b | 5.03ab | 6.85a | 5.07ab | 0.61 | 0.006 |
UFA4 | 52.4ab | 46.6c | 53.2a | 49.4bc | 51.7ab | 1.00 | <0.001 |
UFA:SFA | 1.15ab | 0.92c | 1.22a | 1.01bc | 1.13ab | 0.05 | <0.001 |
PUFA:SFA | 0.09ab | 0.08b | 0.12ab | 0.14a | 0.11ab | 0.02 | 0.021 |
Total FA Cis185 | 45.6a | 38.8c | 43.8ab | 41.7bc | 45.2a | 0.86 | <0.001 |
Total FA Trans186 | 3.49b | 4.53b | 7.46a | 8.68a | 5.01b | 0.44 | <0.001 |
ω-67 | 2.39b | 2.33b | 2.98b | 5.26a | 3.38b | 0.39 | <0.001 |
ω-38 | 0.50b | 0.62b | 0.91a | 0.38b | 0.45b | 0.07 | <0.001 |
ω-6:ω-3 | 4.72c | 3.94c | 3.27c | 13.8a | 7.53b | 0.74 | <0.001 |
Subcutaneous fat | |||||||
SFA | 43.6b | 51.3a | 38.2c | 45.4b | 42.2bc | 1.23 | <0.001 |
MUFA | 51.8a | 43.7b | 55.2a | 48.5b | 53.1a | 0.99 | <0.001 |
PUFA | 1.78bc | 1.42c | 3.12a | 3.60a | 2.30b | 0.18 | <0.001 |
UFA | 53.6b | 45.1c | 58.3a | 52.1b | 55.4ab | 1.09 | <0.001 |
UFA:SFA | 1.24b | 0.89c | 1.54a | 1.16b | 1.32b | 0.06 | <0.001 |
PUFA:SFA | 0.04bc | 0.03c | 0.08a | 0.08a | 0.06b | 0.01 | <0.001 |
Total FA Cis18 | 45.1a | 36.7c | 46.3a | 40.8b | 47.9a | 0.94 | <0.001 |
Total FA Trans18 | 3.91b | 4.22b | 8.65a | 9.91a | 4.26b | 0.42 | <0.001 |
ω-6 | 0.86c | 0.67c | 1.31b | 2.43a | 1.43b | 0.10 | <0.001 |
ω-3 | 0.12b | 0.11b | 0.32a | 0.21b | 0.13b | 0.03 | <0.001 |
ω-6:ω-3 | 8.63b | 6.89bc | 4.50c | 10.9ab | 12.2a | 1.25 | <0.001 |
WF, without additional fat; PO, palm oil; LO, linseed oil; PF, protected fat (LactoPlus); SG, soybean grains; SEM, standard error of the mean; SFA, saturated fatty acids; MUFA, monosaturated fatty acids; PUFA, polysaturated fatty acids; UFA, unsaturated fatty acids.
1 C4:0; C6:0; C8:0; C10:0; C12:0; C13:0iso; C13:0ant; C14:0iso; C14:0; C15:0iso; C15:0ant; C14:1c9; C15:0; C16:0iso; C16:0; C17:0iso; C17:0; C18:0; C20:0; C22:0; C24:0.
2 C16:1c9; C17:1; C18:1t6; C18:1t9; C18:1t10; C18:1t11; C18:1t12; C18:1c9; C18:1c11; C18:1c12; C18:1c13; C18:1t16; C18:1c15; C20:1; C22:1; C24:1.
5 Total fatty acids cis18 = C18:1c9; C18:1c11; C18:1c12; C18:1c13; C18:1c15; C18:2t11,c15; C18:2c9c12.
Diets | SEM | p-value | |||||
---|---|---|---|---|---|---|---|
|
|||||||
WF | PO | LO | PF | SG | |||
Longissimus | |||||||
Index of Δ9-desaturase C161 | 11.2a | 9.55ab | 10.2ab | 7.53b | 8.78ab | 0.81 | 0.011 |
Index of Δ 9-desaturase C182 | 74.7a | 67.0b | 69.8ab | 66.1b | 70.9ab | 1.36 | <0.001 |
Elongase index3 | 64.5b | 64.0b | 68.5a | 64.7b | 67.4a | 0.65 | <0.001 |
Atherogenicity index4 | 0.79ab | 0.85a | 0.69c | 0.72b | 0.73b | 0.07 | <0.001 |
Subcutaneous fat | |||||||
Index of Δ 9-desaturase C16 | 15.0ab | 13.4ab | 15.8a | 11.3b | 14.2ab | 1.06 | 0.021 |
Index of Δ 9-desaturase C18 | 77.4a | 70.1b | 75.9ab | 71.3b | 75.8ab | 1.08 | 0.011 |
Elongase index | 65.1b | 62.6b | 70.7a | 65.2b | 69.5a | 0.80 | <0.001 |
Atherogenicity index | 0.87b | 1.01a | 0.76c | 0.84b | 0.81b | 0.02 | <0.001 |