|
Time (h) | CSM | SFSM | DDGS | SEM | p-values |
---|---|---|---|---|---|
Ruminal degradability of DM | |||||
0 | 24.9B | 27.6A | 11.2C | 0.85 | <0.001 |
2 | 30.3A | 30.8A | 13.1B | 1.89 | <0.001 |
4 | 30.8A | 36.9A | 14.9B | 4.04 | <0.01 |
8 | 37.1B | 43.5A | 16.2C | 1.66 | <0.001 |
12 | 40.5A | 43.9A | 20.3B | 3.35 | <0.001 |
18 | 44.8A | 51.5A | 27.2B | 4.76 | <0.01 |
24 | 45.8B | 56.9A | 30.5C | 3.99 | <0.001 |
36 | 51.0B | 65.6A | 37.3C | 5.90 | <0.01 |
48 | 59.6A | 67.6A | 42.5B | 5.22 | <0.01 |
64 | 65.9ab | 72.5a | 50.2b | 8.03 | <0.05 |
Ruminal degradability of OM | |||||
0 | 22.6B | 27.1A | 10.6C | 0.84 | <0.001 |
2 | 30.4a | 30.0a | 12.3b | 6.45 | <0.05 |
4 | 30.8A | 36.1A | 14.3B | 4.04 | <0.01 |
8 | 35.9B | 42.2A | 15.6C | 1.50 | <0.001 |
12 | 39.0A | 42.7A | 19.6B | 3.49 | <0.001 |
18 | 43.1A | 50.2A | 26.4B | 4.79 | <0.01 |
24 | 43.8B | 55.8A | 29.7C | 4.06 | <0.001 |
36 | 49.0B | 64.9A | 36.7C | 6.16 | <0.01 |
48 | 58.1B | 66.8A | 41.2C | 4.72 | <0.01 |
64 | 64.6ab | 71.9a | 49.6b | 8.23 | <0.05 |
Ruminal degradability of CP | |||||
0 | 0.0B | 28.0A | 7.3B | 4.77 | =0.001 |
2 | 6.9B | 31.1A | 4.7B | 3.23 | <0.001 |
4 | 8.6B | 38.2A | 9.3B | 5.44 | <0.001 |
8 | 16.8B | 45.0A | 5.2C | 2.92 | <0.001 |
12 | 24.8B | 47.7A | 10.9C | 6.09 | <0.001 |
18 | 26.6B | 55.2A | 14.6C | 3.88 | <0.001 |
24 | 28.6B | 71.3A | 17.8B | 7.75 | <0.001 |
36 | 34.9B | 73.7A | 21.3B | 6.90 | <0.001 |
48 | 52.2B | 75.7A | 30.1C | 6.63 | <0.001 |
64 | 56.3B | 82.8A | 35.4C | 9.39 | <0.01 |
Items2 | CSM | SFSM | DDGS | SEM | p-values |
---|---|---|---|---|---|
DM degradation parameters | |||||
a (%)2 | 27.4A | 28.3A | 11.3B | 1.86 | <0.001 |
b (%)2 | 55.0 | 48.0 | 68.3 | 17.23 | 0.398 |
kd (%/h)2 | 2.1B | 3.9A | 1.4B | 0.60 | 0.006 |
ED (%) | 56.4 | 60.8 | 41.0 | - | - |
RRT ( h) | 23.7 | 21.3 | 32.1 | - | - |
OM degradation parameters | |||||
a (%)2 | 26.7A | 27.7A | 10.3B | 1.97 | <0.001 |
b (%)2 | 59.2 | 48.7 | 67.4 | 17.92 | 0.484 |
Kd (%/h)2 | 1.8B | 3.6A | 1.3B | 0.54 | 0.004 |
FOM (%) | 55.9 | 60.0 | 39.9 | - | |
RENB3 | −87.2 | −225.6 | −42.6 | - | |
CP degradation parameters | |||||
a (% CP)2 | 3.4B | 27.4A | 8.3B | 2.589 | <0.001 |
b (% CP)2 | 58.5 | 58.6 | 47.7 | 11.11 | 0.439 |
Kd (%/h)2 | 2.9ab | 4.3a | 2.0b | 0.75 | 0.027 |
RDP (%) | 39.0 | 68.3 | 32.9 | - | - |
RUP (%) | 61.0 | 31.7 | 67.1 | - | - |
DM, dry matter; OM, organic matter; CP, crude protein; CSM, cottonseed meal; SFSM, sunflower seed meal; DDGS, distillers dried grains with solubles; SEM, standard error of the mean; ED, effective degradability; RRT, rumen retention time; FOM, fermentable organic matter in rumen; RENB, rumen energy nitrogen balance; RDP, rumen-degradable protein; RUP, rumen-undegradable protein; SD, standard deviation; MCP, microbial crude protein.
1 Values of a, b and Kd in the table represent the mean±SD of three lambs. Within rows, means with different uppercase letter significant differ (p<0.01), with lowercase letter superscript means differ (p<0.05).
2 a, the soluble nutrient fraction rapidly washed out of the bags; b, the proportion of insoluble nutrients potentially degradable by microorganisms, Kd, the degradation rate of fraction b per hour.
3 Equals to the difference of MCP production predicted from the amount of FOM minus the quantity of MCP predicted from the amount of RDP provided by each feedstuff. The conversion co-efficiency of FOM per kg was assumed to be 145 g of MCP, whereas the conversion ratio of RDP was adopted as 0.9 (Jarrige, 1989).
Items | CSM | SFSM | DDGS | SEM | p-values |
---|---|---|---|---|---|
Rumen degradation2 | |||||
DM (%) | 29.8 A | 17.0 B | 27.4 A | 5.14 | <0.001 |
CP (%) | 12.4 b | 12.9 ab | 15.3 a | 4.41 | 0.051 |
Intestinal digestibility3 | |||||
DM (%) | 64.3 A | 58.8 C | 62.2 B | 3.26 | <0.001 |
CP (%) | 89.1 B | 88.5 C | 93.3 A | 0.79 | <0.001 |
DM, dry matter; CP, crude protein; RUR, rumen undegradable residuals; CSM, cottonseed meal; SFSM, sunflower seed meal; DDGS, distillers dried grains with solubles; SEM, standard error of the mean; RRT, rumen retention time; RUP, rumen-undegradable protein.
1 Mean values within the same row with different uppercase superscript means significant difference (p<0.01), while means with different lowercase letters means difference (p<0.05).
Items | Arg | His | Ile | Leu | Lys | Met | Phe | Thr | Trp | Val | TEAA | Ala | Asp | Cys | Glu | Gly | Pro | Ser | Tyr | TNEAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSM | ||||||||||||||||||||
ORI (% CP) | 11.1 | 2.8 | 3.0 | 5.5 | 3.8 | 0.8 | 4.9 | 2.9 | 1.6 | 4.1 | 40.5 | 3.6 | 8.0 | 0.9 | 17.7 | 3.9 | 3.5 | 3.8 | 2.2 | 43.5 |
RUR2 (% CP) | 8.9** | 2.9 | 3.4** | 5.9** | 3.8 | 1.1* | 5.0 | 3.0 | 0.4** | 4.5* | 43.9** | 3.9* | 8.2** | 0.4** | 16.6 | 3.8 | 3.4** | 3.5 | 2.3 | 42.0** |
SID3 (%) | 92.0A | 88.5BC | 85.4DEF | 85.1DEF | 81.4G | 83.8FG | 88.8BC | 85.0DEF | 75.4H | 86.6CDEF | 87.1CDE | 85.3DEF | 89.1ABC | 78.1H | 91.2AB | 84.3EFG | 83.9FG | 87.1CDE | 87.7CD | 87.3CDE |
SFSM | ||||||||||||||||||||
ORI (% CP) | 4.2 | 2.8 | 3.3 | 6.0 | 3.2 | 0.8 | 3.2 | 3.5 | 0.6 | 4.2 | 31.9 | 3.5 | 5.8 | 0.5 | 14.5 | 4.1 | 4.8 | 3.5 | 2.0 | 38.5 |
RUR2 (% CP) | 4.4 | 2.9 | 3.7** | 6.4** | 3.2 | 0.9* | 3.4* | 3.9** | 0.6** | 4.6** | 34.0** | 3.9** | 6.3** | 0.7 | 14.2 | 4.2 | 4.9 | 3.7* | 2.2* | 40.1** |
SID3 (%) | 91.7AB | 92.0AB | 89.2BCD | 91.3ABC | 87.2DE | 89.9BCD | 89.7BCD | 87.1DE | 87.6DE | 88.5CDE | 89.7BCD | 91.6AB | 91.3ABC | 83.5F | 93.7A | 89.4BCD | 85.8EF | 88.1DE | 86.2EF | 89.2BCD |
DDGS | ||||||||||||||||||||
ORI (% CP) | 3.5 | 2.7 | 3.2 | 10.6 | 2.4 | 1.1 | 4.3 | 3.2 | 0.3 | 4.1 | 35.4 | 6.1 | 5.5 | 0.6 | 14.9 | 3.2 | 6.9 | 3.8 | 2.7 | 43.7 |
RUR2 (% CP) | 3.5 | 3.3** | 3.8** | 12.9** | 2.8** | 1.5** | 5.1** | 3.8* | 0.2** | 4.7** | 41.5** | 7.5** | 6.7** | 0.7 | 18.3** | 3.6** | 7.3 | 4.7** | 3.5** | 52.3** |
SID3 (%) | 93.9BC | 94.8AB | 95.3AB | 96.5A | 93.2C | 95.9A | 95.8A | 92.5CD | 88.4E | 95.1AB | 95.2AB | 96.0A | 95.1AB | 82.5F | 96.5A | 91.2D | 95.3AB | 95.0AB | 94.9AB | 94.9AB |
AA, amino acids; TEAA, total of essential amino acid; TNEAA, total of non-essential amino acid; CSM, cottonseed meal; SFSM, sunflower seed meal; DDGS, distillers dried grains with solubles; CP, crude protein; DM, dry matter.