|
No. | Product1 | Kind of plant | Oil condition | CDS/DDGS (%, DM basis) |
---|---|---|---|---|
1 | A1 | Beverage | Full-oil | 26 |
2 | A2 | Beverage | Full-oil | 30 |
3 | B1 | Fuel | De-oiled | 25 |
4 | B2 | Fuel | De-oiled | 33 |
52 | B3 | Fuel | De-oiled | 30 |
Items | Full-oil DDGS1 | De-oiled DDGS1 | |||
---|---|---|---|---|---|
|
|
||||
1 | 2 | 3 | 4 | 5 | |
Ingredient | |||||
DM (%) | 89.96 | 88.80 | 87.89 | 87.67 | 88.69 |
GE (kcal/kg) | 4,589 | 4,600 | 4,256 | 4,229 | 4,306 |
CP (%) | 28.80 | 27.30 | 28.40 | 28.97 | 30.86 |
Lys:CP ratio2 | 2.87 | 2.96 | 2.88 | 2.87 | 2.90 |
EE (%) | 8.66 | 10.40 | 3.22 | 3.06 | 2.50 |
ST (%) | 13.72 | 13.27 | 11.29 | 12.62 | 11.06 |
CF (%) | 5.88 | 5.01 | 6.72 | 5.98 | 6.54 |
NDF (%) | 31.42 | 28.72 | 38.57 | 35.09 | 36.09 |
ADF (%) | 9.71 | 8.19 | 12.29 | 9.20 | 10.30 |
HC3 (%) | 21.73 | 20.53 | 26.29 | 25.89 | 25.79 |
Ca (%) | 0.08 | 0.12 | 0.04 | 0.04 | 0.03 |
P (%) | 0.55 | 0.71 | 0.53 | 0.81 | 0.85 |
Ash (%) | 4.33 | 4.94 | 4.59 | 4.79 | 4.65 |
Essential AA (%) | |||||
Arginine | 1.03 | 1.04 | 0.98 | 1.02 | 1.06 |
Histidine | 0.79 | 0.75 | 0.75 | 0.75 | 0.79 |
Isoleucine | 0.97 | 0.92 | 1.02 | 1.02 | 1.07 |
Leucine | 3.59 | 3.29 | 3.69 | 3.61 | 3.69 |
Lysine | 0.83 | 0.81 | 0.82 | 0.83 | 0.90 |
Methionine | 0.45 | 0.44 | 0.52 | 0.52 | 0.47 |
Phenylalanine | 1.41 | 1.32 | 1.45 | 1.46 | 1.53 |
Threonine | 1.11 | 1.07 | 1.05 | 1.05 | 1.14 |
Tryptophan | 0.16 | 0.17 | 0.17 | 0.18 | 0.20 |
Valine | 1.46 | 1.38 | 1.35 | 1.35 | 1.45 |
Nonessential AA (%) | |||||
Alanine | 2.17 | 2.00 | 2.14 | 2.13 | 2.26 |
Asparagine | 1.89 | 1.88 | 1.82 | 1.85 | 2.00 |
Cysteine | 0.40 | 0.39 | 0.41 | 0.41 | 0.39 |
Glutamine | 3.04 | 2.69 | 2.52 | 2.55 | 2.57 |
Glycine | 1.08 | 1.06 | 0.98 | 1.03 | 1.13 |
Proline | 2.51 | 2.26 | 2.42 | 2.38 | 2.39 |
Serine | 3.81 | 3.46 | 3.73 | 3.72 | 3.88 |
Tyrosine | 0.86 | 0.84 | 0.88 | 0.88 | 0.88 |
Total AA (%) | 28.41 | 26.60 | 27.61 | 27.64 | 28.67 |
Color4 | |||||
L* | 47.89b | 45.61c | 51.04a | 47.56b | 45.44c |
a* | 8.66c | 9.41b | 8.80c | 9.88b | 11.10a |
b* | 35.33 | 34.78 | 35.47 | 34.85 | 35.53 |
DDGS, distillers dried grains with solubles; DM, dry matter; GE, gross energy; CP, crude protein; EE, ether extract; ST, starch; CF, crude fiber; NDF, neutral detergent fiber; ADF, acid detergent fiber; HC, hemicellulose; AA, amino acids.
1 Sources of corn distillers dried grains with solubles are described in Table 1.
2 Calculated by expressing the concentration of Lysine in each ingredient as a percentage of the concentration of CP.
Ingredient (%) | DDGS diet | N-free diet |
---|---|---|
Distillers dried grains with solubles | 62.00 | - |
Cornstarch | 23.00 | 73.35 |
Sucrose | 10.00 | 15.00 |
Soybean oil | 2.00 | 3.00 |
Cellulose acetate1 | - | 4.00 |
Limestone | 0.70 | - |
Dicalcium phosphate | 1.20 | 3.00 |
Salt | 0.30 | 0.45 |
Chromic oxide | 0.30 | 0.30 |
Potassium carbonate | - | 0.30 |
Magnesium oxide | - | 0.10 |
Vitamin and trace element premix2 | 0.50 | 0.50 |
2 Provided the following quantities of vitamins and minerals per kg of complete diet: Mn, 50 mg (MnO); Fe, 125 mg (FeSO4·H2O); Zn, 125 mg (ZnO); Cu, 150 mg (CuSO4·5H2O); I, 50 mg (CaI2); Se, 0.30 mg (Na2SeO3), retinyl acetate, 4,500 IU; cholecalciferol, 1,350 IU; DL-α-tocopheryl acetate, 13.5 mg; menadione sodium bisulfite complex, 2.7 mg; niacin, 18 mg; vitamin B12, 27.6 μg; thiamine, 0.6 mg; pyridoxine, 0.9 mg; riboflavin, 1.8 mg; D-calcium-pantothenate, 10.8 mg; nicotinic acid, 30.3 mg; choline chloride, 210 mg.
Items | Full-oil DDGS1 | De-oiled DDGS1 | N-free | |||
---|---|---|---|---|---|---|
|
|
|||||
1 | 2 | 3 | 4 | 5 | ||
DM | 93.43 | 92.94 | 93.18 | 92.76 | 93.09 | 91.64 |
CP | 18.81 | 17.30 | 17.81 | 19.23 | 19.71 | 0.34 |
Essential AA | ||||||
Arginine | 0.72 | 0.70 | 0.66 | 0.72 | 0.75 | - |
Histidine | 0.53 | 0.49 | 0.49 | 0.50 | 0.51 | - |
Isoleucine | 0.65 | 0.62 | 0.68 | 0.69 | 0.73 | - |
Leucine | 2.37 | 2.16 | 2.51 | 2.42 | 2.55 | - |
Lysine | 0.52 | 0.50 | 0.50 | 0.54 | 0.55 | - |
Methionine | 0.35 | 0.34 | 0.36 | 0.35 | 0.34 | - |
Phenylalanine | 0.96 | 0.90 | 1.00 | 1.01 | 1.05 | - |
Threonine | 0.72 | 0.69 | 0.70 | 0.73 | 0.77 | - |
Tryptophan | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 | - |
Valine | 0.95 | 0.92 | 0.93 | 0.98 | 1.03 | - |
Nonessential AA | ||||||
Alanine | 1.41 | 1.30 | 1.41 | 1.44 | 1.52 | - |
Asparagine | 1.18 | 1.10 | 1.21 | 1.29 | 1.37 | - |
Cysteine | 0.42 | 0.41 | 0.42 | 0.41 | 0.39 | - |
Glutamine | 2.12 | 1.85 | 2.00 | 2.01 | 2.01 | - |
Glycine | 0.72 | 0.69 | 0.66 | 0.74 | 0.78 | - |
Proline | 1.71 | 1.48 | 1.58 | 1.54 | 1.59 | - |
Serine | 2.54 | 2.29 | 2.53 | 2.53 | 2.65 | - |
Tyrosine | 0.60 | 0.57 | 0.64 | 0.61 | 0.64 | - |
1 Sources of corn DDGS are described in Table 1.
Items | Full-oil DDGS | De-oiled DDGS | SEM | p-value | ||||
---|---|---|---|---|---|---|---|---|
|
|
|
||||||
1 | 2 | 3 | 4 | 5 | DDGS3 | Full-oil vs de-oiled4 | ||
CP | 71.96a | 67.76ab | 63.50b | 66.34ab | 62.12b | 2.24 | <0.05 | <0.01 |
Essential AA | ||||||||
Arginine | 81.59 | 80.17 | 76.64 | 77.22 | 75.88 | 1.78 | 0.09 | <0.01 |
Histidine | 78.51a | 75.21ab | 70.98bc | 70.07bc | 66.78c | 2.10 | <0.01 | <0.01 |
Isoleucine | 79.93a | 77.23ab | 74.98ab | 76.20ab | 71.07b | 2.08 | <0.05 | <0.05 |
Leucine | 88.46a | 87.13a | 81.41b | 85.01ab | 80.86b | 1.47 | <0.01 | <0.01 |
Lysine | 65.69a | 58.86ab | 58.80ab | 58.19ab | 50.92b | 3.47 | <0.05 | <0.05 |
Methionine | 85.02a | 83.26a | 83.92a | 81.54ab | 77.87b | 1.45 | <0.05 | <0.05 |
Phenylalanine | 84.95 | 83.70 | 81.08 | 82.04 | 79.98 | 1.63 | 0.17 | <0.05 |
Threonine | 67.68 | 62.71 | 60.88 | 62.65 | 58.10 | 3.02 | 0.21 | 0.08 |
Tryptophan | 60.85 | 55.77 | 56.14 | 52.95 | 48.23 | 4.68 | 0.20 | <0.05 |
Valine | 77.29 | 74.27 | 70.34 | 73.59 | 68.05 | 2.38 | 0.06 | <0.05 |
Nonessential AA | ||||||||
Alanine | 80.96a | 78.39ab | 73.22b | 74.97b | 72.21b | 2.07 | <0.05 | <0.01 |
Asparagine | 69.99 | 63.37 | 61.92 | 64.09 | 58.38 | 3.03 | 0.08 | 0.06 |
Cysteine | 71.91a | 68.98ab | 68.57ab | 65.91ab | 61.95b | 2.46 | <0.05 | <0.05 |
Glutamine | 75.52a | 71.00ab | 61.43bc | 65.24abc | 57.71c | 3.11 | <0.01 | <0.01 |
Glycine | 60.79a | 54.54ab | 47.16b | 50.53ab | 48.20b | 3.43 | <0.05 | <0.01 |
Proline | 80.61a | 79.13a | 59.53b | 62.28b | 66.14b | 4.12 | <0.01 | <0.01 |
Serine | 92.01a | 90.26ab | 89.79ab | 90.01ab | 88.78b | 0.74 | <0.05 | <0.05 |
Tyrosine | 83.17 | 83.21 | 81.73 | 83.42 | 80.46 | 1.65 | 0.65 | 0.34 |
CP, crude protein; DDGS, distillers dried grains with solubles; SEM, standard error of the mean; AA, amino acids.
1 Sources of corn DDGS are described in Table 1.
Items | Full-oil DDGS | De-oiled DDGS | SEM | p-value | ||||
---|---|---|---|---|---|---|---|---|
|
|
|
||||||
1 | 2 | 3 | 4 | 5 | DDGS3 | Full-oil vs de-oiled4 | ||
CP | 78.79a | 75.14ab | 70.69ab | 72.97ab | 68.62b | 2.24 | <0.05 | <0.01 |
Essential AA | ||||||||
Arginine | 87.13 | 85.83 | 82.71 | 82.78 | 81.17 | 1.78 | 0.09 | <0.01 |
Histidine | 82.34a | 79.36ab | 75.16bc | 74.16bc | 70.73c | 2.10 | <0.01 | <0.01 |
Isoleucine | 83.33a | 80.78ab | 78.19ab | 79.38ab | 74.10b | 2.08 | <0.05 | <0.05 |
Leucine | 90.31a | 89.15a | 83.15b | 86.80ab | 82.57b | 1.47 | <0.01 | <0.01 |
Lysine | 71.15a | 64.55ab | 64.57ab | 63.47ab | 56.16b | 3.47 | <0.05 | <0.05 |
Methionine | 87.08a | 85.38a | 85.90a | 83.57ab | 80.01b | 1.45 | <0.05 | <0.05 |
Phenylalanine | 87.52 | 86.42 | 83.54 | 84.47 | 82.31 | 1.63 | 0.13 | <0.05 |
Threonine | 75.73 | 71.05 | 69.14 | 70.50 | 65.59 | 3.02 | 0.17 | 0.06 |
Tryptophan | 68.38 | 63.44 | 63.87 | 60.74 | 54.90 | 3.50 | 0.09 | 0.05 |
Valine | 81.50a | 78.62ab | 74.65ab | 77.65ab | 71.95b | 2.38 | <0.05 | <0.05 |
Nonessential AA | ||||||||
Alanine | 84.90a | 82.65ab | 77.13b | 78.80ab | 75.84b | 2.07 | <0.05 | <0.01 |
Asparagine | 75.49a | 69.26ab | 67.29ab | 69.08ab | 63.11b | 3.03 | <0.05 | <0.05 |
Cysteine | 81.06 | 78.33 | 77.74 | 75.09 | 71.74 | 2.46 | 0.08 | <0.05 |
Glutamine | 79.47a | 75.51ab | 65.62bc | 69.39abc | 61.87c | 3.11 | <0.01 | <0.01 |
Glycine | 79.69a | 74.07ab | 67.61ab | 68.75ab | 65.61b | 3.43 | <0.05 | <0.01 |
Proline | 95.86a | 96.67a | 75.96b | 79.13b | 82.49b | 4.12 | <0.01 | <0.01 |
Serine | 94.03a | 92.50ab | 91.82ab | 92.03ab | 90.71b | 0.74 | <0.05 | <0.05 |
Tyrosine | 87.89 | 88.20 | 86.18 | 88.02 | 84.89 | 1.65 | 0.52 | 0.23 |
CP, crude protein; DDGS, distillers dried grains with solubles; SEM, standard error of the mean; AA, amino acids.
1 Sources of corn DDGS are described in Table 1.