Traits | Mean | SD | CV | Min. | Max. |
---|---|---|---|---|---|
SAGE (d) | 945.02 | 73.72 | 7.80 | 556.00 | 1404.00 |
CWT (kg) | 456.19 | 46.32 | 10.15 | 293.00 | 654.00 |
BFT (mm)1 | 15.20 | 5.04 | 33.16 | 3.00 | 40.00 |
EMA (cm2)2 | 96.87 | 10.54 | 10.88 | 64.00 | 153.00 |
MAR1,2 | 6.33 | 1.69 | 26.68 | 1.00 | 9.00 |
ELP (%)3 | 63.56 | 3.75 | 5.90 | 45.40 | 72.30 |
RCW (kg) | 281.91 | 28.89 | 10.25 | 175.70 | 401.80 |
RCP (%)4 | 61.85 | 2.65 | 4.28 | 46.81 | 72.41 |
TFW (kg) | 120.59 | 21.53 | 17.86 | 47.90 | 235.00 |
TFP (%)4 | 26.34 | 3.10 | 11.77 | 13.39 | 42.95 |
TBW (kg) | 53.69 | 6.37 | 11.87 | 36.50 | 106.30 |
TBP (%)4 | 11.82 | 1.26 | 10.70 | 8.77 | 21.59 |
SD, standard deviation; CV, coefficient of variation; SAGE, age at slaughter; CWT, cold carcass weight; BFT, back fat thickness; EMA, eye muscle area; MAR, marbling score; ELP, estimated lean yield percentage; RCW, retail cut weight; RCP, retail cut percentage; TFW, trimmed fat weight; TFP, trimmed fat percentage; TBW, trimmed bone weight; TBP, trimmed bone percentage.
Traits | ST1 | TT1 | |||
---|---|---|---|---|---|
|
|
||||
|
|
|
h2 | h2 | |
CWT | 1,214.20 | 907.23 | 2,121.43 | 0.43±0.09 | 0.42 |
BFT | 16.57 | 8.25 | 24.82 | 0.33±0.07 | 0.34 |
EMA | 74.42 | 37.18 | 111.60 | 0.33±0.07 | 0.34 |
MAR | 1.55 | 1.38 | 2.94 | 0.47±0.08 | 0.47 |
ELP | 8.79 | 5.38 | 14.17 | 0.38±0.08 | 0.39 |
RCW | 423.59 | 390.93 | 814.53 | 0.48±0.09 | 0.48 |
RCP | 4.37 | 2.19 | 6.57 | 0.33±0.08 | 0.34 |
TFW | 320.23 | 126.45 | 446.68 | 0.28±0.07 | 0.29 |
TFP | 5.99 | 3.37 | 9.36 | 0.36±0.08 | 0.34 |
TBW | 20.93 | 12.15 | 33.08 | 0.37±0.08 | 0.38 |
TBP | 0.87 | 0.28 | 1.14 | 0.24±0.07 | 0.25 |
ST, single-trait analysis; TT, two-trait analysis;
Target traits2 | Coefficients | Indicator traits1 | ||||
---|---|---|---|---|---|---|
|
||||||
CWT | BFT | EMA | MAR | ELP | ||
RCW | G | 0.95±0.02 | 0.11±0.16 | 0.60±0.10 | 0.21±0.14 | −0.16±0.15 |
P | 0.91±0.01 | 0.20±0.02 | 0.54±0.02 | 0.12±0.02 | −0.23±0.02 | |
RCP | G | 0.02±0.17 | −0.63±0.10 | 0.72±0.09 | 0.17±0.15 | 0.76±0.07 |
P | −0.20±0.02 | −0.44±0.02 | 0.31±0.02 | 0.04±0.02 | 0.54±0.02 | |
TFW | G | 0.73±0.08 | 0.77±0.08 | −0.27±0.17 | 0.01±0.17 | −0.90±0.04 |
P | 0.77±0.01 | 0.56±0.01 | 0.08±0.02 | 0.07±0.02 | −0.65±0.01 | |
TFP | G | 0.06±0.17 | 0.70±0.09 | −0.64±0.11 | −0.11±0.15 | −0.82±0.06 |
P | 0.30±0.02 | 0.50±0.02 | −0.22±0.02 | 0.01±0.02 | −0.58±0.01 | |
TBW | G | 0.76±0.08 | −0.02±0.17 | 0.40±0.14 | −0.01±0.16 | −0.06±0.17 |
P | 0.62±0.01 | 0.05±0.02 | 0.29±0.02 | −0.02±0.02 | −0.11±0.02 | |
TBP | G | −0.33±0.17 | −0.66±0.12 | 0.12±0.18 | −0.26±0.17 | 0.64±0.12 |
P | −0.38±0.02 | −0.37±0.02 | −0.12±0.02 | −0.15±0.02 | 0.38±0.02 |
CWT, cold carcass weight; BFT, back fat thickness; EMA, eye muscle area; MAR, marbling score; ELP, estimated lean yield percentage; RCW, retail cut weight; G, genetic correlation coefficient; P, phenotypic correlation coefficient; RCP, retail cut percentage; TFW, trimmed fat weight; TFP, trimmed fat percentage; TBW, trimmed bone weight; TBP, trimmed bone percentage.
CWT, cold carcass weight; BFT, back fat thickness; EMA, eye muscle area; MAR, marbling score; ELP, estimated lean yield percentage; hX, square root of heritability estimate of an indicator traits; hY, square root of heritability estimate of a target traits; RY, direct selection response of each target trait to single-trait selection of target trait Y; CRY, indirect selection response of each target trait to single-trait selection of indicator trait X; CRY/RY, ratio of indirect response to direct response (%); RCW, retail cut weight; RCP, retail cut percentage; TFW, trimmed fat weight; TFP, trimmed fat percentage; TBW, trimmed bone weight; TBP, trimmed bone percentage.