Item | Initial (1 to 21 d) | Grower (22 to 42 d) |
---|---|---|
Ingredients (%) | ||
Corn | 52.39 | 55.26 |
Soybean meal, 45% | 39.00 | 35.00 |
Soybean oil | 4.50 | 5.80 |
Limestone | 1.00 | 1.00 |
Dicalcium Phosphate | 1.90 | 1.80 |
NaCl | 0.300 | 0.300 |
Sodium Bicarbonate | 0.250 | 0.200 |
L-Lys HCl 78.5% | 0.150 | 0.150 |
DL-Met, 98% | 0.300 | 0.280 |
L-Thr, 98% | 0.050 | 0.050 |
BHT | 0.010 | 0.010 |
Supplement minerals and vitamins1,2 | 0.150 | 0.150 |
Total | 100.00 | 100.00 |
Calculated composition | ||
ME (kcal/kg) | 3,091 | 3,212 |
CP (g/kg) | 220.9 | 205.0 |
Calcium (g/kg) | 9.44 | 9.11 |
Available phosphorus (g/kg) | 4.40 | 4.00 |
Digestible Met+cys (g/kg) | 9.17 | 8.60 |
Digestible Lys (g/kg) | 12.11 | 11.14 |
Digestible Thr (g/kg) | 7.81 | 7.26 |
1 Vitamin supplement, initial (content per kg of diet): vitamin A (retinyl acetate) 11,667 IU; vitamin D3 (cholecalciferol) 2,333 IU; vitamin E (DL-α-tocopheryl acetate) 35 IU; vitamin K3 (menadione dimethylpyrimidinol) 1.73 IU; vitamin B1 (thiamine mononitrate) 1.63 mg; vitamin B2 (riboflavin) 5.33 mg; vitamin B12 (cyanocobalamin) 0.02 mg; niacin (niacinamide) 35.93 mg; calcium pantothenate 12.67 mg; folic acid 0.80 mg; D-biotin 0.10 mg. Mineral supplement (content per kg of diet): Fe (iron sulfate monohydrate) 50.40 mg; Cu (cooper sulfate pentahydrate) 12.29 mg; I (calcium iodate) 0.99 mg; Zn (zinc oxide) 50.40 mg; Mn (manganous oxide) 60 mg; Se (sodium selenite) 0.24 mg; Co (cobalt sulfate) 0.20 mg.
2 Vitamin supplement, grower (content per kg of diet): vitamin A (retinyl acetate) 9,000 IU; vitamin D3 (cholecalciferol) 1,800 IU; vitamin E (DL-α-tocopheryl acetate) 28 IU; vitamin K3 (menadione dimethylpyrimidinol) 1.67 IU; vitamin B1 (thiamine mononitrate) 1.20 mg; vitamin B2 (riboflavin) 4 mg; vitamin B12 (cyanocobalamin) 0.01 mg; niacin (niacinamide) 28 mg; calcium pantothenate 10 mg; folic acid 0.56 mg; D-biotin 0.06 mg. Mineral supplement (content per kg of diet): Fe (iron sulfate monohydrate) 52 mg; Cu (cooper sulfate pentahydrate) 12 mg; I (calcium iodate) 1 mg; Zn (zinc oxide) 52 mg; Mn (manganous oxide) 60 mg; Se (sodium selenite) 0.30 mg; Co (cobalt sulfate) 0.20 mg.
Item | Initial (1 to 14 d) | Grower (15 to 28 d) | Finisher (29 to 42 d) |
---|---|---|---|
Ingredients | |||
Corn | 59.56 | 62.22 | 64.79 |
Soybean meal, 45% | 34.79 | 31.08 | 28.14 |
Soybean oil | 1.42 | 2.83 | 3.45 |
Limestone | 0.97 | 0.79 | 0.77 |
Dicalcium phosphate | 1.83 | 1.74 | 1.59 |
NaCl | 0.40 | 0.40 | 0.40 |
L-Lys HCl, 78.5% | 0.322 | 0.307 | 0.260 |
DL-Met, 98% | 0.303 | 0.255 | 0.229 |
L-Thr, 98% | 0.112 | 0.101 | 0.067 |
Supplement minerals and vitamins1,2 | 0.150 | 0.150 | 0.150 |
Inert carrier/Essential3 | 0.150 | 0.150 | 0.150 |
Total | 100.00 | 100.00 | 100.00 |
Calculated composition | |||
ME (kcal/kg) | 2,980 | 3,050 | 3,125 |
CP (g/kg) | 215.0 | 200.0 | 188.0 |
Calcium (g/kg) | 9.50 | 8.50 | 8.00 |
Available phosphorus (g/kg) | 4.50 | 4.30 | 4.00 |
Digestible Met+cys (g/kg) | 8.80 | 8.00 | 7.50 |
Digestible Lys (g/kg) | 12.50 | 11.50 | 10.45 |
Digestible Thr (g/kg) | 8.10 | 7.50 | 6.80 |
Digestible Trp (g/kg) | 2.36 | 2.16 | 1.99 |
1 Vitamin supplement, initial (content per kg of diet): vitamin A (retinyl acetate) 11,667 IU; vitamin D3 (cholecalciferol) 2,333 IU; vitamin E (DL-a-tocopheryl acetate) 35 IU; vitamin K3 (menadione dimethylpyrimidinol) 1.73 IU; vitamin B1 (thiamine mononitrate) 1.63 mg; vitamin B2 (riboflavin) 5.33 mg; vitamin B12 (cyanocobalamin) 0.02 mg; niacin (niacinamide) 35.93 mg; calcium pantothenate 12.67 mg; folic acid 0.80 mg; D-biotin 0.10 mg. Mineral supplement (content per kg of diet): Fe (iron sulfate monohydrate) 50.40 mg; Cu (cooper sulfate pentahydrate) 12.29 mg; I (calcium iodate) 0.99 mg; Zn (zinc oxide) 50.40 mg; Mn (manganous oxide) 60 mg; Se (sodium selenite) 0.24 mg; Co (cobalt sulfate) 0.20 mg.
2 Vitamin supplement, grower and finisher (content per kg of diet): vitamin A (retinyl acetate) 9,000 IU; vitamin D3 (cholecalciferol) 1,800 IU; vitamin E (DL-α-tocopheryl acetate) 28 IU; vitamin K3 (menadione dimethylpyrimidinol) 1.67 IU; vitamin B1 (thiamine mononitrate) 1.20 mg; vitamin B2 (riboflavin) 4 mg; vitamin B12 (cyanocobalamin) 0.01 mg; niacin (niacinamide) 28 mg; calcium pantothenate 10 mg; folic acid 0.56 mg; D-biotin 0.06 mg. Mineral supplement (content per kg of diet): Fe (iron sulfate monohydrate) 52 mg; Cu (cooper sulfate pentahydrate) 12 mg; I (calcium iodate) 1 mg; Zn (zinc oxide) 52 mg; Mn (manganous oxide) 60 mg; Se (sodium selenite) 0.30 mg; Co (cobalt sulfate) 0.20 mg.
Treatments | Pre-coccidial challenge | ||||
---|---|---|---|---|---|
|
|||||
Weight gain | Feed conversion rate | ||||
Control | 234.73a | 1.389a | |||
Essential (1.5 kg/ton) | 327.27b | 1.232b | |||
Essential (2.0 kg/ton) | 329.68b | 1.235b | |||
SEM | 8.55 | 0.035 | |||
p value | 0.0001 | 0.0001 | |||
|
|||||
After coccidiosis challenge | |||||
|
|||||
Challenge | Weight gain (g) | ||||
|
|||||
14 to 21 d | 21 to 28 d | 28 to 35 d | 35 to 42 d | ||
|
|||||
Essential (kg/ton) | |||||
0 | + | 203.2a | 457.0a | 866.3a | 1013.6 |
1.5 | − | 417.7b | 553.8b | 990.5b | 859.6 |
1.5 | + | 310.5c | 496.3a | 960.7a | 941.1 |
2 | − | 419.7b | 552.6b | 992.5b | 997.3 |
2 | + | 305.6c | 486.2a | 978.4a | 910.8 |
SEM | 15.5 | 8.3 | 11.7 | 25.5 | |
p value | 0.0001 | 0.0001 | 0.0003 | 0.31 | |
|
|||||
Challenge | Feed conversion rate (g) | ||||
|
|||||
14 to 21 d | 21 to 28 d | 28 to 35 d | 35 to 42 d | ||
|
|||||
Essential (kg/ton) | |||||
0 | + | 1.762a | 1.494 | 1.625a | 1.603a |
1.5 | − | 1.365b | 1.551 | 1.721ab | 1.908b |
1.5 | + | 1.611c | 1.640 | 1.736b | 1.724ab |
2 | − | 1.378b | 1.574 | 1.733b | 1.779ab |
2 | + | 1.605c | 1.685 | 1.751b | 1.830ab |
SEM | 0.033 | 0.015 | 0.013 | 0.035 | |
p value | 0.0001 | 0.12 | 0.01 | 0.048 |
Suplementation | Challenge | Livability (%) | ||||
---|---|---|---|---|---|---|
|
||||||
1 to 21 d | 21 to 42 d | |||||
Essential (kg/ton) | ||||||
0 | + | 87.33a | 96.25 | |||
1.5 | − | 97.00b | 95.83 | |||
1.5 | + | 97.33b | 93.33 | |||
2 | − | 98.00b | 97.08 | |||
2 | + | 97.33b | 96.25 | |||
SEM | 2.24 | 3.40 | ||||
p value | 0.0001 | 0.35 | ||||
|
||||||
Intestinal lesion score | ||||||
|
||||||
21 days | 28 days | |||||
|
|
|||||
Anterior | Median | Cecum | Anterior | Median | Cecum | |
|
||||||
Essential (kg/ton) | ||||||
0 | 2.60a | 0.90 | 2.30a | 0.13 | 0.40 | 0.53 |
1.5 | 1.63b | 0.97 | 1.20b | 0.06 | 0.27 | 0.07 |
2 | 1.87b | 0.70 | 1.30b | 0.10 | 0.33 | 0.13 |
SEM | 0.16 | 0.16 | 0.17 | 0.06 | 0.12 | 0.09 |
p value | 0.003 | 0.67 | 0.0008 | 0.93 | 0.94 | 0.09 |
Days | Control | Essential | SEM | p value | |
---|---|---|---|---|---|
Live weight | 14 | 381.6 | 400 | 8.2 | 0.28 |
28 | 1,247.3 | 1,255.8 | 12.3 | 0.75 | |
42 | 2,644.1 | 2,682.2 | 24.6 | 0.46 | |
Weight gain | 1 to 14 | 337.8 | 356 | 8.2 | 0.29 |
15 to 28 | 865.7 | 855.845 | 12.8 | 0.72 | |
29 to 42 | 1,396.9 | 1,426.4 | 20.9 | 0.51 | |
1 to 42 | 2,644.2 | 2,682.2 | 24.6 | 0.46 | |
Feed conversion | 1 to 14 | 1.542 | 1.5 | 0.019 | 0.31 |
15 to 28 | 1.751 | 1.756 | 0.019 | 0.89 | |
29 to 42 | 1.911 | 1.851 | 0.021 | 0.16 | |
1 to 42 | 1.806 | 1.772 | 0.01 | 0.08 | |
AME (kcal/kg) | 2,777a | 2,881b | 41 | 0.003 | |
AMEn (kcal/kg) | 2,449a | 2,568b | 41 | 0.001 | |
CDP (%) | 63.59 | 63.69 | 2 | 0.93 | |
CDEE (%) | 63.91 | 56.14 | 5 | 0.15 |
AME, apparent metabolizable energy; AMEn, nitrogen-corrected apparent metabolizable energy; SEM, standard error of the mean; CDP, coefficient of protein digestibility; CDEE, coefficient of ether extract digestibility.
Values for performance parameters are means of 9 replicate pens per treatment, with each pen having 33 birds at 1 d of age.
Treatments | Villus height (μm) | Crypt depth (μm) | Villus/crypt rate | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Duodenum | Jejunum | Ileum | Duodenum | Jejunum | Ileum | Duodenum | Jejunum | Ileum | |
7 days | |||||||||
Control | 1,167.29 | 586.48 | 380.06 | 153.07 | 110.92 | 84.58 | 7.88 | 5.24a | 4.54 |
Essential | 1,142.58 | 639.80 | 364.15 | 142.69 | 115.73 | 84.26 | 7.71 | 5.74b | 4.53 |
SEM | 75.07 | 77.36 | 48.71 | 218.42 | 128.37 | 71.27 | 0.78 | 0.33 | 0.49 |
p value | 0.46 | 0.27 | 0.48 | 0.35 | 0.54 | 0.95 | 0.76 | 0.03 | 0.99 |
14 days | |||||||||
Control | 1,254.32 | 553.96a | 449.28 | 177.43 | 123.41 | 104.5 | 7.36 | 4.75a | 4.52a |
Essential | 1,328.25 | 715.40b | 493.04 | 148.72 | 130.11 | 92.34 | 7.21 | 6.45b | 5.68b |
SEM | 135.20 | 115.19 | 68.65 | 263.87 | 160.57 | 96.50 | 0.67 | 0.04 | 0.74 |
p value | 0.19 | 0.002 | 0.28 | 0.16 | 0.53 | 0.12 | 0.79 | 0.0004 | 0.03 |
21 days | |||||||||
Control | 1,516.2 | 767.28 | 514.16 | 142.76 | 117.99 | 106.98 | 10.43 | 6.65 | 4.90 |
Essential | 1,541.63 | 866.08 | 545.09 | 164.21 | 111.08 | 98.4 | 9.49 | 7.30 | 5.62 |
SEM | 242.79 | 109.84 | 70.65 | 234.43 | 131.06 | 105.27 | 2.47 | 0.98 | 0.28 |
p value | 0.77 | 0.15 | 0.36 | 0.10 | 0.38 | 0.25 | 0.40 | 0.29 | 0.26 |
28 days | |||||||||
Control | 1,706.76 | 892.17 | 699.27 | 165.92 | 127.98 | 134.68 | 10.39 | 7.29 | 5.17 |
Essential | 1,630.52 | 810.06 | 581.38 | 161.9 | 131.62 | 112.2 | 9.06 | 6.15 | 4.87 |
SEM | 237.28 | 171.67 | 68.77 | 268.62 | 168.45 | 151.11 | 0.64 | 1.37 | 0.36 |
p value | 0.33 | 0.27 | 0.29 | 0.73 | 0.72 | 0.12 | 0.15 | 0.11 | 0.33 |