INTRODUCTION
MATERIALS AND METHODS
Cows
Study design and measurements
Statistical analysis
Yij = values of the analyzed parameters
μ = population mean
Ai = effect of the ith body condition loss
eij = random error.
Yij = values of the analyzed parameters
μ = population mean
Ai = effect of the ith body condition loss
eij = random error.
SCFA = Short-chain fatty acids; MCFA = Medium-chain fatty acids; LCFA = Long-chain fatty acids; SFA = Saturated fatty acids.
UFA = Unsaturated fatty acids; MUFA = Monounsaturated fatty acids; PUFA = Polyunsaturated fatty acids.
CLA = Conjugated linoleic acid; NE = Acids with a negative effect on human health.
Parameter |
Low condition loss group (n = 14) |
Moderate condition loss group (n = 16) |
High condition loss group (n = 12) |
---|---|---|---|
ECM (kg) | 11,558±330.3a | 12,987±403.4b | 12,818±304.2b |
Fat (%) | 4.13±0.07 | 4.16±0.08 | 4.21±0.07 |
Protein (%) | 3.27±0.03 | 3.23±0.04 | 3.22±0.03 |
Fatty acid g/100 g milk fat |
Low condition loss (L)
|
Moderate condition loss (M)
|
High condition loss (H)
|
|||
---|---|---|---|---|---|---|
LSM | SE | LSM | SE | LSM | SE | |
SFCA | 7.97A | 0.183 | 7.07B | 0.162 | 7.09B | 0.205 |
MCFA | 45.53a | 0.645 | 43.18b | 0.560 | 43.12b | 0.614 |
LCFA | 46.50a | 0.851 | 49.75b | 0.705 | 49.73b | 0.772 |
SFA | 63.20A | 0.721 | 58.27B | 0.647 | 58.18B | 0.758 |
UFA | 36.79A | 0.772 | 41.73B | 0.654 | 41.76B | 0.753 |
MUFA | 32.78A | 0.725 | 37.56B | 0.638 | 37.53B | 0.705 |
PUFA | 4.14 | 0.122 | 4.17 | 0.113 | 4.23 | 0.158 |
n-3 | 0.40a | 0.009 | 0.37b | 0.006 | 0.36b | 0.009 |
n-6 | 2.57 | 0.047 | 2.50 | 0.028 | 2.47 | 0.048 |
n-6/n-3 | 6.46 | 0.092 | 6.75 | 0.142 | 6.85 | 0.101 |
Fatty acid g/100 g milk fat |
Low condition loss (L)
|
Moderate condition (M) loss
|
High condition loss (H)
|
|||
---|---|---|---|---|---|---|
LSM | SE | LSM | SE | LSM | SE | |
C 4:0 (BA) | 2.931 | 0.053 | 2.799 | 0.043 | 2.839 | 0.066 |
C 18:1 trans 11 (TVA) | 1.038Aa | 0.036 | 1.188A | 0.024 | 1.132b | 0.030 |
C 18:1 cis (OA) | 25.53A | 0.687 | 29.43B | 0.653 | 29.68B | 0.677 |
C 18:2 (LA) | 2.392 | 0.044 | 2.356 | 0.028 | 2.312 | 0.048 |
C 18:2 cis 9 trans 11 (CLA) | 0.357 | 0.013 | 0.335 | 0.010 | 0.347 | 0.012 |
C 18:3 (LNA) | 0.357Aa | 0.008 | 0.335b | 0.006 | 0.322B | 0.008 |
C 20:4 (AA) | 0.176A | 0.007 | 0.145B | 0.004 | 0.160 | 0.008 |
C 20:5 (EPA) | 0.043 | 0.003 | 0.036 | 0.002 | 0.041 | 0.003 |
C 22:6 (DHA) | 0.076A | 0.003 | 0.059B | 0.002 | 0.065B | 0.003 |
The Effect of Cryopreservation on the Mouse Embryos at Various-pronuclear Stages2009 February;22(2)
Alteration of the Fatty Acid Profile of Pork by Dietary Manipulation2006 March;19(3)
The effects of dietary energy levels on the carcass composition of the broilers1996 June;9(3)