σp12/σ2p/rp12 |
Carcass traits2
|
|||
---|---|---|---|---|
MS | EMA | BF | CW | |
--------------------------------------------- All the observations (Error df = 1,545,345) ---------------------------------- | ||||
MS | 3.53 | 0.25 | 0.13 | 0.19 |
EMA | 4.75 | 105.90 | 0.11 | 0.62 |
BF | 1.17 | 5.28 | 23.74 | 0.35 |
CW | 16.48 | 293.99 | 77.86 | 2,108.44 |
---------------------------------------------------- 10 to 90 percentiles ---------------------------------------------------- | ||||
All sexes (Error df = 476,391) | ||||
MS | 3.82 | 0.32 | 0.16 | 0.25 |
EMA | 6.74 | 116.95 | 0.13 | 0.64 |
BF | 1.64 | 7.58 | 28.90 | 0.39 |
CW | 23.17 | 330.58 | 100.55 | 2,303.09 |
Sex = Female (Error df = 195,027) | ||||
MS | 3.96 | 0.30 | 0.19 | 0.31 |
EMA | 6.90 | 133.04 | 0.17 | 0.72 |
BF | 2.22 | 11.34 | 33.19 | 0.36 |
CW | 28.37 | 383.40 | 96.52 | 2,155.36 |
Sex = Bull (Error df = 38,248) | ||||
MS | 0.55 | 0.05 | 0.32 | 0.12 |
EMA | 0.43 | 129.39 | 0.12 | 0.69 |
BF | 0.66 | 3.79 | 7.39 | 0.28 |
CW | 4.72 | 413.73 | 40.49 | 2,776.53 |
Sex = Steer (Error df = 243,116) | ||||
MS | 4.22 | 0.37 | 0.12 | 0.22 |
EMA | 7.61 | 102.08 | 0.10 | 0.56 |
BF | 1.34 | 5.17 | 28.84 | 0.44 |
CW | 21.90 | 275.12 | 113.23 | 2,347.12 |
Effects and covariates1 |
All sexes
|
Sex categories
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Female
|
Bull
|
Steer
|
||||||||
df | Estimate+SE | wt3 std wt* | df | Estimate±SE | wt % | Estimate±SE | wt % | Estimate±SE | wt % | |
N (R2) | 476,430 (0.62) | 195,040 (0.55) | 38,262 (0.25) | 243,129 (0.58) | ||||||
Sex×house2 | 38 | −1,067.86 | ||||||||
House | 12 | −755.95 | 1,304.95 | −158.61 | ||||||
Intercept |
7,701.74 ±90.45 |
4,654.14 ±90.20 |
5,687.67 ±395.26 |
10,473.20 ±73.53 |
||||||
MS | 1 |
948.52 ±1.62 |
129.9 4(2,115.2)* |
1,086.56 ±2.07 |
62.1 |
1,363.13 ±16.09 |
459.0 |
822.52 ±1.69 |
393.6 | |
EMA | 1 |
27.32 ±0.37 |
3.7 1(334.1)* |
16.91 ±0.68 |
1.0 |
16.94 ±1.38 |
5.7 |
27.94 ±0.41 |
13.4 | |
BF | 1 |
−95.18 ±0.61 |
−13.0 −1(−558.7)* |
−96.92 ±1.01 |
−5.5 |
21.86 ±4.57 |
7.4 |
−105.02 ±0.68 |
−50.2 | |
CW | 1 |
7.30± 0.09 |
1.0 1(492.9)* |
17.50 ±0.18 |
1.0 |
2.97 ±0.31 |
1.0 |
2.09 ±0.09 |
1.0 |