Anim Biosci > Volume 33(11); 2020 > Article |
|
Source | Geographic conditions | Meteorological conditions1) | Geographical division | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
Region | Country | Longitude/Latitude | Temperature (°C) | Humidity (%) | Rainfall (mm) | ||
1 | - | Myanmar | ~20–22°N, 97–99°E2) | - | - | - | Tropical |
2 | - | Myanmar | - | - | - | Tropical | |
3 | Changchun | China | 43.90°N, 125.32°E | 6.1 | 62 | 577.3 | Cold |
4 | Jiamusi | China | 46.82°N, 130.37°E | 4.0 | 66 | 542.6 | Cold |
5 | Xuanwei | China | 26.22°N, 104.10°E | 13.7 | 71 | 973.8 | Cool |
6 | Huize | China | 26.42°N, 103.30°E | 13.0 | 70 | 791.3 | Cool |
7 | Zhaotong | China | 27.33°N, 103.72°E | 11.8 | 75 | 674.7 | Cool |
8 | Dongchuan | China | 26.08°N, 103.18°E | 12.8 | 58 | 741.3 | Cool |
9 | Yongsheng | China | 26.68°N, 100.75°E | 13.7 | 68 | 950.8 | Neutral |
10 | Yulong | China | 26.82°N, 100.23°E | 12.9 | 62 | 980.2 | Neutral |
11 | Deqin | China | 28.48°N, 98.92°E | 6.3 | 68 | 650.8 | Neutral |
12 | Weixi | China | 27.18°N, 99.28°E | 11.8 | 69 | 971.5 | Neutral |
13 | Yuxi | China | 24.35°N, 102.55°E | 16.3 | 73 | 908.9 | Warm |
14 | Qujing | China | 25.50°N, 103.80°E | 15.1 | 69 | 944.6 | Warm |
15 | Chuxiong | China | 25.03°N, 101.55°E | - | - | - | Warm |
16 | Dali | China | 25.60°N, 100.23°E | 15.1 | 68 | 1,054.8 | Warm |
17 | Wenshan | China | 23.37°N, 104.25°E | 18.4 | 75 | 974.7 | Hot |
18 | Lincang | China | 23.88°N, 100.08°E | 17.8 | 70 | 1,148.9 | Hot |
19 | Puer | China | 23.07°N, 101.03°E | - | - | - | Hot |
20 | Honghe | China | 23.37°N, 103.40°E | 20.6 | 74 | 832.2 | Hot |
1) All data were retrieved from http://data.cma.cn/ (Access time: Oct. 1, 2018; time period of observation: from 2008 to 2018).
Ingredient | Levels |
---|---|
Corn | 96.90 |
Dicalcium phosphate | 1.70 |
Limestone | 0.60 |
Salt | 0.30 |
Vitamin and mineral premix1) | 0.50 |
1) Premix provided the following quantities per kilogram of complete diet: vitamin A as retinyl acetate, 5,512 IU; vitamin D3 as cholecalciferol, 2,200 IU; vitamin E as DL-alpha-tocopheryl acetate, 30 IU; vitamin K3 as menadione nicotinamide bisulfite, 2.2 mg; vitamin B12, 27.6 μg; riboflavin, 4 mg; pantothenic acid as DL-calcium pantothenate, 14 mg; niacin, 30 mg; choline chloride, 400 mg; folacin, 0.7 mg; thiamin as thiamine mononitrate, 1.5 mg; pyridoxine as pyridoxine hydrochloride, 3 mg; biotin, 44 μg; Mn as MnO, 40 mg; Fe as FeSO4·H2O, 75 mg; Zn as ZnO, 75 mg; Cu as CuSO4·5H2O, 100 mg; I as KI, 0.3 mg; Se as Na2SeO3, 0.3 mg.
Items | Mean | Min | Max | SD | CV | Means of geographical divisions1) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tropical | Cold | Cool | Neutral | Warm | Hot | ||||||
DM | 88.21 | 86.78 | 89.65 | 0.62 | 0.71 | 87.68 | 88.93 | 87.88 | 88.33 | 88.44 | 87.98 |
GE (MJ/kg DM) | 18.40 | 18.09 | 18.68 | 0.13 | 0.73 | 18.48 | 18.29 | 18.52 | 18.36 | 18.32 | 18.41 |
Chemical composition (% DM) | |||||||||||
CP | 9.32 | 8.34 | 10.28 | 0.52 | 5.55 | 9.32 | 8.79 | 9.08 | 9.72 | 9.58 | 9.15 |
EE | 4.05 | 2.81 | 4.98 | 0.56 | 14.01 | 4.48 | 3.89 | 4.16 | 4.63 | 3.52 | 3.76 |
CF | 3.31 | 2.67 | 3.71 | 0.26 | 7.87 | 3.49 | 2.85 | 3.46 | 3.33 | 3.40 | 3.17 |
Ash | 1.38 | 1.09 | 1.96 | 0.18 | 13.04 | 1.49 | 1.69 | 1.28 | 1.45 | 1.27 | 1.34 |
NDF | 13.01 | 10.18 | 14.86 | 1.30 | 10.01 | 13.40 | 11.21 | 13.66 | 12.34 | 13.16 | 13.57 |
ADF | 3.70 | 2.04 | 4.58 | 0.46 | 12.55 | 3.85 | 2.84 | 3.81 | 3.83 | 3.95 | 3.58 |
HC | 9.30 | 10.75 | 7.20 | 1.08 | 11.65 | 9.55 | 8.37 | 9.37 | 8.51 | 9.21 | 9.99 |
Starch | 79.65 | 75.09 | 82.65 | 1.93 | 2.42 | 76.29 | 80.30 | 80.32 | 78.41 | 80.77 | 80.46 |
Ca | 0.02 | 0.01 | 0.03 | <0.01 | 35.78 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
P | 0.27 | 0.20 | 0.33 | 0.03 | 13.77 | 0.31 | 0.30 | 0.27 | 0.26 | 0.28 | 0.23 |
Physical characteristic, as-fed basis | |||||||||||
Bulk weight (g/L) | 757.2 | 706.5 | 799.5 | 23.43 | 3.10 | 798.0 | 721.5 | 745.1 | 753.9 | 763.1 | 757.8 |
TKW (g) | 326.0 | 265.0 | 377.5 | 29.94 | 9.18 | 265.0 | 307.5 | 342.5 | 338.1 | 313.8 | 337.5 |
Indispensable amino acid (% DM) | |||||||||||
Arginine | 0.40 | 0.24 | 0.51 | 0.07 | 16.38 | 0.35 | 0.38 | 0.46 | 0.44 | 0.41 | 0.35 |
Histidine | 0.28 | 0.23 | 0.38 | 0.04 | 14.47 | 0.29 | 0.24 | 0.27 | 0.29 | 0.26 | 0.33 |
Isoleucine | 0.33 | 0.28 | 0.41 | 0.03 | 9.07 | 0.32 | 0.30 | 0.32 | 0.36 | 0.33 | 0.31 |
Leucine | 1.12 | 0.93 | 1.45 | 0.12 | 11.07 | 1.11 | 1.02 | 1.12 | 1.25 | 1.12 | 1.03 |
Lysine | 0.29 | 0.25 | 0.37 | 0.03 | 9.79 | 0.29 | 0.27 | 0.27 | 0.33 | 0.29 | 0.31 |
Methionine | 0.20 | 0.16 | 0.25 | 0.02 | 11.21 | 0.21 | 0.18 | 0.20 | 0.19 | 0.21 | 0.21 |
Phenylalanine | 0.43 | 0.36 | 0.56 | 0.04 | 9.30 | 0.42 | 0.38 | 0.44 | 0.47 | 0.44 | 0.41 |
Threoine | 0.33 | 0.28 | 0.42 | 0.03 | 8.85 | 0.33 | 0.30 | 0.33 | 0.37 | 0.33 | 0.32 |
Tryptophan | 0.07 | 0.06 | 0.10 | 0.01 | 16.35 | 0.06 | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 |
Valine | 0.44 | 0.37 | 0.52 | 0.03 | 7.23 | 0.44 | 0.40 | 0.44 | 0.48 | 0.44 | 0.43 |
Dispensable amino acid (% DM) | |||||||||||
Alanine | 0.56 | 0.48 | 0.71 | 0.05 | 9.12 | 0.55 | 0.52 | 0.55 | 0.62 | 0.56 | 0.53 |
Aspartic acid | 0.57 | 0.52 | 0.69 | 0.04 | 7.06 | 0.55 | 0.56 | 0.56 | 0.61 | 0.57 | 0.55 |
Cysteine | 0.20 | 0.16 | 0.24 | 0.02 | 9.47 | 0.19 | 0.17 | 0.20 | 0.20 | 0.21 | 0.22 |
Glutamic acid | 1.52 | 1.28 | 1.93 | 0.15 | 9.68 | 1.51 | 1.40 | 1.53 | 1.67 | 1.53 | 1.43 |
Glycine | 0.29 | 0.24 | 0.32 | 0.02 | 6.52 | 0.29 | 0.25 | 0.29 | 0.29 | 0.29 | 0.30 |
Proline | 0.93 | 0.79 | 1.07 | 0.07 | 7.65 | 0.96 | 0.85 | 0.93 | 0.97 | 0.91 | 0.97 |
Serine | 0.40 | 0.34 | 0.50 | 0.04 | 10.19 | 0.40 | 0.37 | 0.39 | 0.44 | 0.40 | 0.38 |
Tyrosine | 0.31 | 0.22 | 0.40 | 0.05 | 15.70 | 0.28 | 0.24 | 0.30 | 0.37 | 0.28 | 0.33 |
Min, minimum; Max, maximum; SD, standard deviation; CV, coefficient of variation; DM, dry matter; GE, digestible energy; CP, crude protein; EE, ether extract; CF, crude fiber; NDF, neutral detergent fiber; ADF, acid detergent fiber; HC, hemicellulose; Ca, Calcium; P, Phosphorus; TKW, thousand kernel weight.
Sources1) | DE (MJ/kg) | ME (MJ/kg) | NE (MJ/kg) | NE/ME | ME/DE | ATTD of GE (%) |
---|---|---|---|---|---|---|
Tropical | ||||||
1 | 16.26ab | 15.65 | 12.62 | 0.81 | 0.98 | 87.06 |
2 | 16.03ab | 15.67 | 12.73 | 0.81 | 0.97 | 87.67 |
Mean | 16.30xy | 15.84xy | 12.76xy | 0.81 | 0.97 | 87.75xy |
Cold | ||||||
3 | 16.35ab | 15.73 | 12.85 | 0.80 | 0.98 | 88.51 |
4 | 16.24ab | 15.77 | 12.99 | 0.81 | 0.98 | 88.91 |
Mean | 16.23xy | 15.81xy | 12.80xy | 0.81 | 0.98 | 88.65x |
Cool | ||||||
5 | 16.49ab | 15.91 | 12.74 | 0.80 | 0.97 | 88.43 |
6 | 15.38b | 14.93 | 12.82 | 0.81 | 0.98 | 85.73 |
7 | 16.02ab | 15.72 | 13.03 | 0.81 | 0.98 | 86.81 |
8 | 15.87ab | 15.52 | 12.53 | 0.81 | 0.97 | 86.82 |
Mean | 15.93y | 15.47y | 12.54y | 0.81 | 0.97 | 86.77y |
Neutral | ||||||
9 | 16.68ab | 16.01 | 12.16 | 0.81 | 0.97 | 88.99 |
10 | 16.78a | 16.14 | 12.64 | 0.80 | 0.98 | 89.96 |
11 | 16.30ab | 16.16 | 12.68 | 0.81 | 0.98 | 88.53 |
12 | 16.30ab | 15.97 | 12.63 | 0.81 | 0.98 | 88.04 |
Mean | 16.41x | 15.97x | 12.88x | 0.81 | 0.98 | 88.75x |
Warm | ||||||
13 | 16.49ab | 15.90 | 13.09 | 0.81 | 0.97 | 88.43 |
14 | 15.88ab | 15.66 | 12.88 | 0.81 | 0.98 | 87.25 |
15 | 15.94ab | 15.60 | 12.72 | 0.81 | 0.98 | 87.47 |
16 | 16.13ab | 15.44 | 12.85 | 0.81 | 0.97 | 87.48 |
Mean | 16.12xy | 15.67xy | 12.63xy | 0.81 | 0.97 | 87.72xy |
Hot | ||||||
17 | 15.80ab | 15.46 | 12.62 | 0.81 | 0.98 | 86.82 |
18 | 16.23ab | 15.89 | 12.66 | 0.81 | 0.98 | 87.28 |
19 | 15.98ab | 15.63 | 12.35 | 0.81 | 0.97 | 87.25 |
20 | 16.13ab | 15.33 | 12.49 | 0.81 | 0.97 | 85.54 |
Mean | 15.99xy | 15.62xy | 12.63xy | 0.81 | 0.98 | 86.89y |
SEM | 0.02 | 0.03 | 0.02 | <0.01 | <0.01 | 0.28 |
p (source) | 0.017 | 0.146 | 0.102 | 0.317 | 0.676 | 0.128 |
p (division) | 0.011 | 0.032 | 0.049 | 0.518 | 0.394 | 0.002 |
Item | ME | DE | GE | Ash | CP | EE | NDF | ADF | HC | CF | Starch | BWT | TKW | Tem | Hum | Rainfall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 0.86** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GE | −0.41 | −0.46* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ash | 0.44 | 0.40 | −0.10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CP | 0.19 | 0.26 | −0.11 | −0.13 | - | - | - | - | - | - | - | - | - | - | - | - |
EE | 0.56* | 0.46* | 0.25 | 0.33 | −0.12 | - | - | - | - | - | - | - | - | - | - | - |
NDF | −0.56* | −0.60** | 0.45* | −0.17 | −0.05 | −0.10 | - | - | - | - | - | - | - | - | - | - |
ADF | −0.10 | −0.19 | 0.32 | −0.11 | 0.18 | −0.02 | 0.61** | - | - | - | - | - | - | - | - | - |
HC | −0.69** | −0.68** | 0.47 | −0.13 | −0.08 | −0.09 | 0.94 | 0.34 | - | - | - | - | - | - | - | - |
CF | −0.22 | −0.18 | 0.55* | −0.21 | 0.31 | 0.20 | 0.44 | 0.58** | 0.35 | - | - | - | - | - | - | - |
Starch | −0.35 | −0.43 | −0.06 | −0.25 | −0.17 | −0.48* | 0.18 | 0.02 | 0.16 | −0.24 | - | - | - | - | - | - |
BWT | −0.14 | −0.10 | 0.40 | −0.39 | 0.11 | 0.09 | 0.10 | 0.21 | 0.12 | 0.34 | −0.46* | - | - | - | - | - |
TKW | −0.26 | −0.25 | 0.38 | −0.33 | 0.11 | 0.06 | 0.35 | 0.07 | 0.33 | 0.20 | 0.27 | −0.29 | - | - | - | - |
Tem | −0.20 | −0.25 | −0.04 | −0.48* | 0.31 | −0.31 | 0.35 | 0.26 | 0.31 | 0.16 | 0.45 | −0.01 | 0.39 | - | - | - |
Hum | 0.16 | 0.06 | −0.02 | −0.12 | −0.03 | −0.17 | −0.31 | 0.01 | −0.38 | −0.38 | 0.19 | −0.13 | 0.25 | 0.04 | - | - |
Rainfall | 0.25 | 0.17 | −0.04 | −0.23 | −0.18 | −0.02 | −0.18 | 0.14 | −0.27 | −0.31 | 0.08 | 0.01 | 0.36 | 0.26 | 0.90** | - |
ATTD of GE | 0.83** | 0.90** | −0.48 | 0.49* | 0.26 | 0.35 | −0.71** | −0.17 | −0.78** | −0.30 | −0.26 | −0.32 | −0.22 | −0.31 | −0.37 | 0.20 |
ME, metabolizable energy; DE, digestible energy; GE, gross energy; CP, crude protein; EE, ether extract; NDF, neutral detergent fiber; ADF, acid detergent fiber; HC, hemicellulose; CF, crude fiber; BWT, bulk weight; TKW, thousand kernel weight; Tem, temperature; Hum, humidity; ATTD, apparent total tract digestibility.
Item | Regression equations1) | Statistics | |||||
---|---|---|---|---|---|---|---|
|
|||||||
R2 | C(p) | RMSE | AIC | BIC | p-value | ||
Prediction equations for DE (MJ/kg) | |||||||
1 | DE = 29.06–(0.09×NDF)+(0.37×EE)–(0.86×GE)+(0.21×CP)+(0.49×ash) | 0.85 | 3.37 | 0.16 | −57.38 | −49.43 | <0.01 |
2 | DE = 28.58–(0.12×HC)+(0.35×EE)–(0.83×GE)+(0.20×CP)+(0.49×ash) | 0.88 | 2.65 | 0.14 | −60.85 | −52.90 | <0.01 |
Prediction equations for ME (MJ/kg) | |||||||
3 | ME = 32.52–(0.07×NDF)+(0.33×EE)–(0.94×GE) | 0.70 | 8.91 | 0.17 | −66.53 | −64.88 | <0.01 |
4 | ME = 30.42–(0.11×HC)+(0.31×EE)–(0.81×GE) | 0.72 | 7.05 | 0.17 | −56.65 | −49.06 | <0.01 |
Prediction equations for ATTD of GE (%) | |||||||
5 | ATTD of GE = 132.12–(0.53×NDF)+(0.83×EE)+(1.81×ash)+(0.88×ADF)–(2.54×GE) | 0.85 | 8.21 | 0.49 | −23.89 | −19.19 | <0.01 |
6 | ATTD of GE = 122.83–(0.54×HC)+(0.66×EE)+(1.89×ash)–(1.92×GE) | 0.86 | 5.65 | 0.45 | −22.74 | −14.79 | <0.01 |
DE, digestible energy; ME, metabolizable energy; ATTD, apparent total tract digestibility; GE, gross energy; C(p), the Mallows statistics; RMSE, root mean square error; AIC, Akaike’s information criterion; BIC, Bayesian information criterion; NDF, neutral detergent fiber; EE, ether extract; CP, crude protein; HC, hemicellulose; ADF, acid detergent fiber.