Anim Biosci > Volume 34(1); 2021 > Article |
|
Gene | Genotype | n | Milk (kg) | Crude protein (%) | Protein (kg) | Fat (%) | Fat (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||
LSM±SE | p-vale | LSM±SE | p-vale | LSM±SE | p-vale | LSM±SE | p-vale | LSM±SE | p-vale | |||
DGAT1 | AA | 1,344 | 8,376a±84 | 0.045* | 3.46±0.01 | 0.548 | 287.9a±2.6 | 0.027* | 4.12±0.01 | 0.141 | 344.0a±3.4 | 0.019* |
KA | 60 | 7,555b±401 | 3.49±0.04 | 260.1b±12.3 | 4.04±0.06 | 304.8b±16.3 | ||||||
LEP | MM | 925 | 8,412±101 | 0.156 | 3.45a±0.01 | 0.038* | 287.7±3.1 | 0.281 | 4.11±0.01 | 0.909 | 344.7±4.1 | 0.235 |
MW | 229 | 8,138±203 | 3.50b±0.02 | 282.7±6.3 | 4.13±0.03 | 335.1±8.3 | ||||||
WW | 45 | 7,667±450 | 3.51±0.04 | 266.4±13.9 | 4.11±0.06 | 317.5±18.4 | ||||||
FASN | AG | 378 | 8,527±158 | 0.180 | 3.43a±0.02 | 0.017* | 290.5±4.9 | 0.371 | 4.13±0.02 | 0.562 | 349.8±6.4 | 0.177 |
GG | 1,018 | 8,277±97 | 3.48b±0.01 | 285.4±3.0 | 4.11±0.01 | 339.6±3.9 | ||||||
SCD1 | CC | 398 | 8,549A±154 | 0.001** | 3.43Aa±0.01 | <0.001** | 290.5A±4.7 | 0.005** | 4.10±0.02 | 0.606 | 348.4A±6.2 | 0.001** |
TC | 811 | 8,426A±107 | 3.47Ab±0.01 | 290.0A±3.3 | 4.12±0.02 | 346.9A±4.3 | ||||||
TT | 187 | 7,608B±222 | 3.53B±0.02 | 266.4B±6.8 | 4.12±0.03 | 312.1B±9.0 | ||||||
CSN2 | AA | 32 | 8,143±535 | 0.541 | 3.41±0.05 | 0.133 | 276.6±16.4 | 0.254 | 4.23±0.08 | 0.201 | 344.0±21.8 | 0.442 |
AB | 220 | 8,562±210 | 3.50±0.02 | 296.6±6.4 | 4.14±0.03 | 353.2±8.5 | ||||||
BB | 1,105 | 8,326±93 | 3.46±0.01 | 286.0±2.8 | 4.11±0.01 | 341.2±3.8 | ||||||
CSN2 | A1A1 | 143 | 7,883±254 | 0.163 | 3.48±0.02 | 0.539 | 273.0±7.8 | 0.190 | 4.15±0.04 | 0.491 | 327.7±10.3 | 0.253 |
A1A2 | 501 | 8,416±137 | 3.46±0.01 | 288.7±4.2 | 4.11±0.02 | 345.0±5.6 | ||||||
A2A2 | 675 | 8,217±120 | 3.48±0.01 | 283.0±3.7 | 4.10±0.02 | 335.7±4.9 | ||||||
CSN3 | AA | 646 | 8,497a±96 | 0.112 | 3.43A,X±0.01 | <0.001** | 288.1±3.7 | 0.364 | 4.09a±0.02 | 0.133 | 345.4±4.9 | 0.377 |
AB | 586 | 8,267±101 | 3.50B,Y±0.01 | 287.0±3.9 | 4.13±0.02 | 341.1±5.2 | ||||||
BB | 70 | 8,355±291 | 3.54B±0.03 | 292.3±11.5 | 4.20b±0.05 | 349.8±15.2 | ||||||
BC | 4 | 8,140±1217 | 3.51±0.11 | 285.5±48.5 | 4.33±0.22 | 352.3±64.2 | ||||||
EE | 3 | 5,627b±1406 | 3.79B,Y±0.13 | 199.2±50.8 | 4.24±0.23 | 221.8±67.1 | ||||||
AE | 32 | 7,594b±430 | 3.47Y±0.04 | 258.0±16.2 | 4.20±0.06 | 311.8±21.4 | ||||||
BE | 40 | 8,139±385 | 3.51X,Y±0.04 | 282.4±15.1 | 4.06±0.07 | 328.8±20.0 | ||||||
LGB | AA | 30 | 6,991A±546 | <0.001** | 3.52±0.05 | 0.611 | 245.9A±16.8 | <0.001** | 3.97±0.08 | 0.161 | 281.2A±22.2 | <0.001** |
AB | 1,222 | 8,471B±88 | 3.47±0.01 | 291.1B±2.7 | 4.12±0.01 | 347.9B±3.6 | ||||||
BB | 103 | 7,515A±299 | 3.47±0.03 | 258.9A±9.2 | 4.11±0.04 | 309.1A±12.2 |
n, number of lactations of cows with a particular genotype; LSM, least squared mean; SE, standard error; DGAT1, acyl-CoA diacylgycerol transferase 1; LEP, leptin; FASN, fatty acid synthase; SCD1, stearoyl CoA desaturase 1; CSN2, casein beta (CSN2); CSN3, casein kappa; LGB, lactoglobulin beta.
a,b Different letters between genotypes in the same column represent significant differences at p<0.05.
Gene | Milk (kg) | Crude protein (%) | Protein (kg) | Fat (%) | Fat (kg) | Milk fermentation ability (mL NaOH) | Renneting subjectively seconds | Renneting instrumentally seconds | Ethanol test mL of ethanol | |
---|---|---|---|---|---|---|---|---|---|---|
DGAT1 | 0.861 | 0.255 | 0.753 | 0.308 | 0.628 | 0.064 | 0.528 | 0.354 | 0.659 | |
LEP | 0.999 | 0.023* W>M | 0.701 | 0.835 | 0.904 | 0.446 | 0.823 | 0.642 | 0.077 | |
FASN | 0.008** A>G | 0.896 | 0.009** A>G | 0.610 | 0.007** A>G | 0.142 | 0.906 | 0.555 | 0.536 | |
SCD1 | 0.024* T>C | 0.014* T>C | 0.014* T>C | 0.774 | 0.028* T>C | 0.266 | 0.078 | 0.173 | 0.461 | |
CSN2 (A, B) | 0.031* B>A | 0.390 | 0.042* B>A | 0.319 | 0.055 | 0.002** B>A | 0.083 | 0.086 | 0.242 | |
CSN2 (A1,A2) | 0.002** A2>A1 | 0.367 | 0.002** A2>A1 | 0.324 | 0.006**A2>A1 | 0.663 | 0.909 | 0.411 | 0.344 | |
CSN3 | A:B | 0.187 | <0.001** B>A | 0.899 | 0.039* B>A | 0.556 | 0.740 | 0.512 | 0.217 | 0.901 |
A:E | 0.046* A>E | 0.314 | 0.055 | 0.111 | 0.099 | 0.817 | 0.240 | 0.914 | 0.526 | |
B:C | 0.943 | 0.846 | 0.929 | 0.630 | 0.961 | 0.948 | 0.733 | 0.717 | 0.476 | |
B:E | 0.068 | 0.010* E>B | 0.074 | 0.815 | 0.062 | 0.091 | 0.980 | 0.322 | 0.440 | |
LGB | <0.001** B>A | 0.063 | <0.001**B>A | 0.736 | <0.001** B>A | 0.562 | 0.067 | 0.148 | 0.220 |
Gene | Genotype | Milk fermentation ability (mL NaOH) | Renneting assessed subjectively (seconds) | Renneting assessed instrumentally (seconds) | Ethanol test (mL of ethanol) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||
n | LSM±SE | p-vale | n | LSM±SE | p-vale | n | LSM±SE | p-vale | n | LSM±SE | p-vale | ||
DGAT1 | AA | 435 | 14.93A±0.25 | <0.001** | 470 | 523.16±16.70 | 0.781 | 438 | 318.13±9.48 | 0.538 | 445 | 0.913±0.053 | 0.518 |
KA | 25 | 18.24B±0.87 | 31 | 507.79±53.79 | 23 | 338.64±32.64 | 25 | 1.052±0.204 | |||||
LEP | MM | 288 | 15.09±0.33 | 0.709 | 315 | 510.28±18.78 | 0.609 | 289 | 314.68±10.54 | 0.654 | 293 | 0.864a±0.057 | 0.070 |
MW | 81 | 15.58±0.64 | 92 | 544.2±32.57 | 84 | 330.11±17.64 | 83 | 0.938a±0.105 | |||||
WW | 14 | 14.80±1.21 | 15 | 502.47±77.41 | 13 | 300.65±41.89 | 14 | 1.445b±0.248 | |||||
FASN | AG | 118 | 15.07±0.44 | 0.998 | 130 | 545.46±26.47 | 0.262 | 117 | 336.70±14.53 | 0.123 | 115 | 1.026±0.094 | 0.202 |
GG | 338 | 15.07±0.28 | 367 | 512.17±18.52 | 340 | 311.87±10.37 | 351 | 0.888±0.058 | |||||
SCD1 | CC | 135 | 15.01±0.41 | 0.553 | 148 | 502.28a±25.10 | 0.029* | 131 | 320.98±14.15 | 0.059 | 136 | 0.944±0.087 | 0.955 |
TC | 284 | 15.25±0.30 | 305 | 513.78a±19.74 | 287 | 309.75a±11.00 | 288 | 0.918±0.064 | |||||
TT | 41 | 14.54±0.67 | 48 | 625.41b±41.88 | 43 | 369.90b±24.21 | 46 | 0.898±0.151 | |||||
CSN2 | AA | 22 | 14.08±1.34 | 0.538 | 22 | 522.96±59.26 | 0.540 | 21 | 271.44a±30.86 | 0.121 | 22 | 0.448A±0.215 | 0.001** |
AB | 171 | 15.39±0.45 | 187 | 498.54±26.77 | 172 | 304.21±14.68 | 176 | 0.724A±0.082 | |||||
BB | 267 | 14.98±0.32 | 292 | 532.28±19.03 | 268 | 329.06b±10.73 | 272 | 1.058B±0.062 | |||||
CSN2 | A1A1 | 42 | 16.43Aa±0.60 | 0.022* | 45 | 527.46±48.38 | 0.968 | 38 | 314.22±26.72 | 0.462 | 43 | 0.829±0.153 | 0.769 |
A1A2 | 148 | 14.60B±0.37 | 161 | 535.74±25.11 | 150 | 336.75±13.70 | 150 | 0.919±0.084 | |||||
A2A2 | 224 | 15.17b±0.33 | 249 | 528.31±22.05 | 227 | 317.65±12.1 | 230 | 0.950±0.069 | |||||
CSN3 | AA | 215 | 15.22±0.34 | 0.075 | 228 | 552.38a±21.62 | 0.116 | 212 | 337.29X±12.02 | 0.037* | 220 | 0.929A±0.070 | 0.109 |
AB | 191 | 15.04±0.37 | 216 | 504.38±22.32 | 196 | 299.82X±12.31 | 197 | 0.871A±0.073 | |||||
BB | 24 | 15.36±0.77 | 25 | 486.02±56.55 | 24 | 312.04±29.83 | 23 | 1.543Ba±0.206 | |||||
BC | 4 | 14.77±1.35 | 4 | 299.68b±122.34 | 4 | 229.11Y±63.58 | 4 | 0.966±0.490 | |||||
AE | 13 | 14.97±1.00 | 15 | 454.31±68.79 | 13 | 331.77±39.04 | 13 | 0.701b±0.271 | |||||
BE | 12 | 12.89±1.93 | 12 | 616.24a±93.27 | 11 | 414.90X,Y±49.35 | 12 | 0.990±0.285 | |||||
LGB | AA | 12 | - | 0.556 | 15 | 517.50±68.35 | 0.281 | 8 | 335.45±45.82 | 0.608 | 12 | 0.942±0.310 | 0.036* |
AB | 390 | 15.15±0.27 | 416 | 510.01±18.42 | 393 | 314.56±10.45 | 394 | 0.857A±0.058 | |||||
BB | 58 | 14.76±0.64 | 70 | 576.97±37.91 | 60 | 337.37±21.73 | 64 | 1.216B±0.123 |
n, number of samples from cows with a particular genotype; LSM, least squared mean; SE, standard error; DGAT1, acyl-CoA diacylgycerol transferase 1; LEP, leptin; FASN, fatty acid synthase; SCD1, stearoyl CoA desaturase 1; CSN2, casein beta (CSN2); CSN3, casein kappa; LGB, lactoglobulin beta.
a,b Differences between genotypes with different letters in the same column are significant at p<0.05.
A,B Different letters between genotypes in the same column represent significant differences at p<0.01.