Anim Biosci > Volume 33(6); 2020 > Article |
|
Items | Diets fed1) | ||
---|---|---|---|
|
|||
Adaptation | Preliminary | Finishing2) | |
Ingredient composition (%, DM) | |||
Steam-flaked corn | 28.64 | 46.70 | 42.83 |
Steam-rolled wheat | - | - | 26.81 |
Alfalfa hay | 20.59 | 9.72 | - |
Corn stover3) | 24.40 | 21.81 | 12.29 |
Molasses cane | 13.40 | 11.96 | 9.64 |
Soybean meal | 9.90 | 4.78 | 1.93 |
Tallow | 1.51 | 2.87 | 3.50 |
Urea | 0.50 | 0.80 | 1.20 |
Limestone | 0.50 | 0.80 | 1.30 |
Trace mineral salt4) | 0.56 | 0.56 | 0.50 |
Nutrient composition (DM basis)5) | |||
Net energy (Mcal/kg) | |||
Maintenance | 1.63 | 1.87 | 2.14 |
Gain | 1.02 | 1.23 | 1.43 |
Crude protein (%) | 14.42 | 12.40 | 12.54 |
Calcium (%) | 0.81 | 0.76 | 0.76 |
Phosphorus (%) | 0.24 | 0.23 | 0.25 |
1) Receiving diet was fed from d 1 to d 10, the transition diet from d 10 to d 18, and the finishing diet from d 18 until harvest.
2) Zilpaterol hydrochloride (ZIL; Zilmax, MSD, Salud Animal, México) was included in the diet according to label instructions at an inclusion rate of 6.4 mg/kg DM for 30 d followed by a 3 days withdrawal period before harvest.
4) Trace mineral salt contained salt 75%, microminerals 25% and was fortified with virginiamycin and monensin.
5) Nutrient composition and net energy values are based diet formulation and tabular values for individual feed ingredients [29].
Week | Min Ta (°C) | Mean Ta (°C) | Max Ta (°C) | Min RH (%) | Mean RH (%) | Max RH (%) | Min THI1) | Mean THI | Max THI | Precipitation (mm) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19.71 | 27.29 | 35.49 | 33.23 | 60.22 | 85.77 | 64.13 | 76.27 | 93.24 | 0.30 |
2 | 18.59 | 27.18 | 36.35 | 23.61 | 52.82 | 79.94 | 62.45 | 75.17 | 93.39 | 2.60 |
3 | 23.00 | 29.30 | 36.52 | 36.43 | 62.92 | 87.60 | 68.16 | 79.51 | 95.36 | 10.50 |
4 | 24.73 | 29.29 | 35.12 | 46.08 | 67.50 | 85.57 | 71.19 | 80.18 | 92.58 | 8.60 |
5 | 24.61 | 30.22 | 36.75 | 40.60 | 63.91 | 83.40 | 70.48 | 80.99 | 94.81 | 3.60 |
6 | 25.76 | 30.62 | 36.74 | 45.44 | 67.05 | 86.05 | 72.43 | 82.08 | 95.38 | 17.10 |
7 | 25.61 | 30.39 | 36.79 | 45.21 | 67.77 | 87.94 | 72.21 | 81.85 | 95.89 | 64.40 |
8 | 25.31 | 30.48 | 36.69 | 45.71 | 68.85 | 91.04 | 71.89 | 82.16 | 96.41 | 78.20 |
9 | 25.16 | 30.34 | 36.29 | 47.08 | 70.30 | 90.44 | 71.85 | 82.18 | 95.59 | 82.00 |
10 | 24.77 | 29.55 | 35.72 | 52.94 | 75.26 | 93.89 | 71.95 | 81.74 | 95.35 | 33.40 |
11 | 24.71 | 29.63 | 35.99 | 54.14 | 78.70 | 95.24 | 72.00 | 82.39 | 96.11 | 176.50 |
12 | 25.99 | 30.48 | 36.99 | 50.42 | 74.52 | 92.94 | 73.30 | 83.07 | 97.36 | 90.30 |
13 | 25.56 | 29.91 | 35.91 | 52.45 | 75.73 | 93.52 | 72.96 | 82.37 | 95.60 | 56.30 |
14 | 24.58 | 28.65 | 34.01 | 59.65 | 83.19 | 97.84 | 72.38 | 81.46 | 93.05 | 9.70 |
15 | 24.84 | 29.17 | 35.18 | 55.83 | 80.06 | 95.89 | 72.35 | 81.85 | 94.82 | 29.40 |
16 | 25.46 | 29.66 | 35.83 | 55.43 | 80.67 | 96.63 | 73.15 | 82.73 | 96.13 | 10.50 |
17 | 24.77 | 29.05 | 34.24 | 59.44 | 81.84 | 97.79 | 72.63 | 81.92 | 93.54 | 0.00 |
18 | 25.79 | 29.74 | 35.24 | 56.59 | 80.01 | 95.47 | 73.74 | 82.76 | 94.84 | 0.00 |
19 | 25.54 | 29.22 | 34.79 | 60.37 | 82.54 | 96.08 | 73.81 | 82.30 | 94.17 | 0.00 |
20 | 25.27 | 29.62 | 36.14 | 51.13 | 77.49 | 94.03 | 72.43 | 82.19 | 96.12 | 0.00 |
21 | 23.25 | 27.95 | 34.40 | 49.56 | 75.20 | 92.91 | 69.62 | 79.23 | 92.85 | 0.00 |
22 | 24.91 | 29.94 | 36.69 | 49.91 | 74.45 | 90.84 | 71.82 | 82.22 | 96.37 | 0.20 |
23 | 23.62 | 29.26 | 37.04 | 38.79 | 67.13 | 87.98 | 69.11 | 80.08 | 96.32 | 0.20 |
24 | 22.87 | 28.33 | 35.75 | 39.21 | 68.14 | 88.82 | 68.25 | 78.84 | 94.32 | 0.20 |
25 | 20.93 | 26.55 | 34.25 | 42.12 | 72.60 | 92.87 | 66.10 | 76.73 | 92.58 | 0.00 |
Avg | 24.21 | 29.27 | 35.79 | 47.65 | 72.35 | 91.22 | 70.81 | 80.89 | 94.88 | 26.96 |
SD | 1.91 | 1.09 | 0.93 | 8.97 | 7.70 | 4.75 | 2.86 | 2.11 | 1.40 | 42.80 |
Ta, ambient temperature; RH, relative humidity; THI, temperature-humidity index; SD, standard deviation.
1) THI = 0.81×ambient temperature+[(relative humidity/100)×(ambient temperature−14.4)]+46.40 [8].
Items | Shade treatments2) | SEM | |||
---|---|---|---|---|---|
|
|||||
LS1.2 | LS2.4 | TS | TSF | ||
Weeks of evaluation | 9 | 9 | 9 | 9 | - |
Pens | 6 | 6 | 6 | 6 | - |
Pen floor, as % of surface3) | |||||
Dry | 25.37a | 22.76a | 13.03a | 67.53b | 9.75 |
Light mud | 21.80 | 21.35 | 43.28 | 28.78 | 13.07 |
Moderate mud | 11.85a | 7.38a | 41.29b | 2.77c | 7.43 |
Severe mud | 40.98a | 48.51a | 2.40b | 0.92b | 10.68 |
1) Observations made at 08:30, 11:30, and 15:30 from week 15 to week 23 of the study (average THI: Min = 72.07±1.67; Mean = 81.69±1.21; Max = 95.02±1.31).
2) LS1.2, low allocation than recommended (1.2 m2/shade/animal); LS2.4, 2.4 m2/shade/animal; TS, totally shaded (9 m2/shade/animal); TSF, totally shaded (9 m2/shade/animal) plus fan.
3) Pen surface conditions were visually evaluated three hours daily (0:800, 11:50, and 15:00 h), 4 days a week during consecutive 9 weeks. Pen surfaces were classified as dry (no visual mud), slight mud (mud depth up to 5 cm), moderated mud (mud depth between 5 and 10 cm, and severe mud (mud depth greater than 10 cm [17].
Items | Shade treatments1) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
LS1.2 | LS2.4 | TS | TSF | Linear | Quadratic | TS vs TSF | ||
Days on fed | 172 | 172 | 172 | 172 | - | - | - | - |
Pens | 6 | 6 | 6 | 6 | - | - | - | - |
Weight (kg) | ||||||||
Initial | 286.5 | 286.8 | 287.1 | 287.2 | 1.2 | 0.74 | 0.89 | 0.97 |
Final | 482.9a | 490.7a | 492.8a | 512.4b | 4.9 | 0.12 | 0.19 | <0.01 |
Weight gain (kg/d) | 1.15a | 1.19a | 1.20a | 1.32b | 0.02 | 0.08 | 0.26 | <0.01 |
DM intake (kg/d) | 7.06a | 7.59b | 7.49b | 7.62b | 0.14 | 0.21 | 0.03 | 0.53 |
Net energy intake (Mcal/d) | ||||||||
Maintenance | 15.11a | 16.24b | 16.02b | 16.30b | 0.29 | 0.21 | 0.03 | 0.53 |
Gain | 10.10a | 10.85b | 10.71b | 10.90b | 0.20 | 0.21 | 0.03 | 0.53 |
Gain to feed | 0.163ab | 0.158a | 0.162ab | 0.175b | 0.004 | 0.90 | 0.33 | 0.02 |
Observed NE (Mcal/kg) | ||||||||
Maintenance | 2.00ab | 1.93a | 1.97ab | 2.07b | 0.03 | 0.89 | 0.18 | 0.06 |
Gain | 1.34ab | 1.28a | 1.32ab | 1.40b | 0.03 | 0.89 | 0.18 | 0.06 |
NE (observed-to-expected) | ||||||||
Maintenance | 0.960ab | 0.928a | 0.946ab | 0.992b | 0.016 | 0.89 | 0.18 | 0.06 |
Gain | 0.949ab | 0.907a | 0.930ab | 0.990b | 0.021 | 0.89 | 0.18 | 0.06 |
Observed to expected DMI | 1.048ab | 1.093a | 1.073ab | 1.010b | 0.015 | 0.75 | 0.15 | 0.05 |
Items | Shade treatments1) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
LS1.2 | LS2.4 | TS | TSF | Linear | Quadratic | TS vs TSF | ||
HCW | 305.0a | 309.4a | 310.8a | 322.9b | 3.2 | 0.31 | 0.36 | <0.01 |
Dressing percentage | 63.0a | 63.1a | 62.8a | 63.9b | 0.2 | 0.28 | 0.63 | <0.01 |
LM area (cm2) | 89.9a | 86.4b | 89.5a | 89.2a | 0.9 | 0.39 | <0.01 | 0.81 |
Fat thickness (cm) | 0.60 | 0.55 | 0.55 | 0.58 | 0.25 | 0.35 | 0.23 | 0.37 |
KPH (%) | 1.80a | 1.59bc | 1.49b | 1.63c | 0.037 | <0.01 | 0.11 | 0.02 |
Marbling score2) | 3.14a | 2.76b | 2.98c | 2.71b | 0.06 | 0.79 | <0.01 | 0.01 |
SEM, standard error of the mean; HCW, hot carcass weight; LM, longissimus muscle; KPH, kidney, pelvic, and heart.
1) LS1.2, low allocation than recommended (1.2 m2/shade/animal); LS2.4, 2.4 m2/shade/animal; TS, totally shaded (9 m2/shade/animal); TSF, totally shaded (9 m2/shade/animal) plus fan.
2) Coded as USDA [12]: Traces, 2.0; minimum slight, 3.0; minimum small, 4.0, etc.