Anim Biosci > Volume 31(10); 2018 > Article |
|
Items | OPF1) | FTOPF | FTOPF level (%)2) | |||
---|---|---|---|---|---|---|
|
||||||
0 | 33 | 67 | 100 | |||
Ingredients | ||||||
FTOPF | - | - | 0.0 | 10.0 | 20.0 | 30.0 |
OPF | - | - | 30.0 | 20.0 | 10.0 | 0.0 |
Ground corn | - | - | 45.0 | 45.0 | 45.0 | 45.0 |
Soybean meal | - | - | 7.3 | 7.3 | 7.3 | 7.3 |
Fish meal | - | - | 0.4 | 0.4 | 0.4 | 0.4 |
Leucaena leave meal | - | - | 7.0 | 7.0 | 7.0 | 7.0 |
Palm kernel cake | - | - | 7.0 | 7.0 | 7.0 | 7.0 |
Molasses | - | - | 1.9 | 1.9 | 1.9 | 2.0 |
Dicalcium phosphate | - | - | 0.4 | 0.4 | 0.4 | 0.4 |
Salt | - | - | 0.2 | 0.2 | 0.2 | 0.2 |
Urea | - | - | 0.07 | 0.05 | 0.01 | 0.0 |
Mineral and vitamin mix3) | - | - | 0.7 | 0.7 | 0.7 | 0.7 |
Chemical composition (%) | ||||||
DM | 41.83 | 39.47 | 89.89 | 89.41 | 89.31 | 89.06 |
Ash | 7.37 | 8.29 | 6.45 | 6.77 | 6.69 | 6.74 |
OM | 92.63 | 87.06 | 93.55 | 93.23 | 93.31 | 93.26 |
CP | 5.45 | 6.18 | 16.10 | 16.43 | 16.44 | 16.54 |
EE | 1.85 | 1.82 | 2.85 | 2.76 | 2.61 | 3.00 |
NFC4) | 11.03 | 11.79 | 17.90 | 19.20 | 21.17 | 23.32 |
NDF | 74.21 | 71.92 | 56.70 | 54.84 | 53.09 | 50.40 |
ADF | 63.41 | 60.92 | 28.04 | 27.99 | 27.74 | 27.72 |
ADL | 18.68 | 17.03 | 7.83 | 7.73 | 7.63 | 7.24 |
Hemicellulose5) | 10.80 | 11.00 | 28.30 | 26.85 | 25.35 | 22.68 |
Cellulose6) | 44.77 | 43.89 | 20.21 | 20.26 | 20.11 | 20.48 |
Gross energy (Mcal/kg DM) | 4.69 | 4.33 | 4.35 | 4.36 | 4.40 | 4.27 |
DM, dry matter; OM, organic matter; CP, crude protein; EE, ether extract; NFC, non-fiber carbohydrate; NDF, neutral detergent fiber; ADF, acid detergent fiber; ADL, acid detergent lignin.
Item | FTOPF level (%)1) | SEM | |||
---|---|---|---|---|---|
|
|||||
0 | 33 | 67 | 100 | ||
DM intake (kg/d) | |||||
Total DMI (kg/d) | 1.11 | 1.22 | 1.17 | 1.07 | 0.07 |
DMI (% BW) | 3.22 | 3.35 | 3.05 | 3.06 | 0.20 |
DMI (g/kg BW0.75) | 77.82 | 82.23 | 75.67 | 74.74 | 4.63 |
Nutrient intake (kg/d) | |||||
OMI (kg/d) | 1.03 | 1.13 | 1.08 | 1.04 | 0.06 |
OMI (g/kg BW0.75) | 67.32 | 79.93 | 88.32 | 80.44 | 5.45 |
CPI (kg/d) | 0.19 | 0.21 | 0.20 | 0.19 | 0.01 |
EEI (kg/d) | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 |
NDFI (kg/d) | 0.63 | 0.66 | 0.62 | 0.56 | 0.04 |
ADFI (kg/d) | 0.30 | 0.33 | 0.32 | 0.31 | 0.01 |
ADLI (kg/d) | 0.08 | 0.09 | 0.08 | 0.08 | 0.01 |
SEM, standard error of the means (n = 4); DM, dry matter; DMI, dry matter intake; BW, body weight; OMI, organic matter intake; CPI, crude protein intake; EEI, ether extract intake; NDFI, neutral detergent fiber intake; ADFI, acid detergent fiber intake; ADLI, acid detergent lignin intake; OPF, oil palm frond.
Item | FTOPF level (%)1) | SEM | |||
---|---|---|---|---|---|
|
|||||
0 | 33 | 67 | 100 | ||
Digestibility (%) | |||||
DM | 63.44b | 71.56a | 70.75a | 70.59a | 0.99 |
OM | 65.06b | 72.92a | 72.23a | 72.31a | 0.96 |
CP | 64.95b | 75.14a | 74.37a | 73.79a | 1.81 |
NDF | 55.21b | 66.00a | 64.11a | 61.81a | 1.29 |
ADF | 34.23b | 49.09a | 46.46a | 48.83a | 2.69 |
ADL | 20.67b | 38.15a | 33.88a | 31.28a | 2.40 |
Estimated energy intake2) | |||||
ME (Mcal/d) | 2.56 | 3.14 | 2.96 | 2.82 | 0.15 |
ME (Mcal/kg DM) | 2.31b | 2.58a | 2.56a | 2.56a | 0.03 |
SEM, standard error of the means (n = 4); DM, dry matter; OM, organic matter; CP, crude protein; NDF, neutral detergent fiber; ADF, acid detergent fiber; ADL, acid detergent lignin; ME, metabolizable energy; OPF, oil palm frond.
2) 1 kg DOM = 3.8 Mcal ME/kg [30].
Item | FTOPF level (%)1) | SEM | |||
---|---|---|---|---|---|
|
|||||
0 | 33 | 67 | 100 | ||
Temperature (°C) | 39.40 | 39.50 | 39.40 | 39.3 | 0.16 |
Ruminal pH | 6.18 | 6.26 | 6.26 | 6.29 | 0.05 |
NH3-N (mg/dL) | 25.18 | 26.43 | 32.50 | 26.61 | 2.97 |
BUN (mg/dL) | 22.47 | 21.98 | 22.63 | 18.99 | 1.19 |
Total VFA (mmol/L) | 68.38b | 72.16ab | 75.63a | 73.00ab | 1.57 |
Proportion of individual VFA (%) | |||||
Acetate (C2) | 61.57a | 56.67b | 57.33b | 58.04b | 0.99 |
Propionate (C3) | 20.05b | 27.36a | 27.89a | 27.17a | 0.53 |
Butyrate (C4) | 18.38a | 15.97b | 14.79b | 14.79b | 0.59 |
Acetic:propionic acid ratio | 3.53a | 2.14b | 2.09b | 2.22b | 0.19 |
Acetic plus butyric:propionic acid ratio | 4.61a | 2.73b | 2.63b | 2.79b | 0.25 |
CH4 production (mol/100 mol)2) | 31.42a | 26.59b | 26.53b | 26.69b | 0.27 |
SEM, standard error of the means (n = 4); BUN, blood urea nitrogen; VAF, volatile fatty acid; OPF, oil palm frond.
2) Methane (CH4) = (0.45×acetic acid)–(0.275×propionic acid)+(0.40×butyric acid) [31].
Item | FTOPF level (%)1) | SEM | |||
---|---|---|---|---|---|
|
|||||
0 | 33 | 67 | 100 | ||
N balance (g/d) | |||||
Total N intake | 30.28 | 34.22 | 32.21 | 31.37 | 1.77 |
N excretion (g/d) | |||||
Fecal N | 10.61 | 8.45 | 8.36 | 7.96 | 0.89 |
Urinary N | 5.96 | 6.10 | 6.35 | 3.42 | 0.91 |
Total N excretion | 16.58 | 14.55 | 14.71 | 11.38 | 1.73 |
Absorbed N | 19.66b | 25.77a | 23.85ab | 23.41ab | 1.52 |
Retained N | 13.69b | 19.67a | 17.50ab | 19.98a | 1.32 |
N output (% of N intake) | |||||
Absorbed | 64.96b | 75.13a | 74.37a | 73.80ab | 1.81 |
Retained | 45.26b | 58.00a | 56.69a | 63.37a | 2.19 |