Anim Biosci > Volume 31(4); 2018 > Article |
|
Item | Dietary CGWVO (% DM) | |||
---|---|---|---|---|
|
||||
0 | 2 | 4 | 6 | |
Ingredients (%) | ||||
CGWVO1) | 0.00 | 2.00 | 4.00 | 6.00 |
Ground corn | 43.00 | 41.00 | 39.00 | 37.00 |
Soybean meal | 20.93 | 21.56 | 21.83 | 22.78 |
Fish meal | 1.00 | 1.00 | 1.00 | 1.00 |
Leucaena leave meal | 4.87 | 4.24 | 3.50 | 3.02 |
Plicatulum hay2) | 25.00 | 25.00 | 25.00 | 25.00 |
Molasses | 3.50 | 3.50 | 3.97 | 3.50 |
Salt | 0.20 | 0.20 | 0.20 | 0.20 |
Dicalcium phosphate | 0.30 | 0.30 | 0.30 | 0.30 |
Urea | 0.20 | 0.20 | 0.20 | 0.20 |
Mineral and vitamin mix3) | 1.00 | 1.00 | 1.00 | 1.00 |
Analyzed nutrient content4) (% DM) | ||||
DM | 95.13 | 95.77 | 95.97 | 94.69 |
Ash | 5.32 | 5.57 | 5.62 | 5.98 |
OM | 94.68 | 94.43 | 94.38 | 94.02 |
CP | 16.65 | 16.67 | 16.49 | 16.51 |
EE | 1.95 | 3.61 | 4.71 | 6.06 |
NFC | 30.00 | 29.90 | 32.92 | 30.43 |
NDF | 46.08 | 44.25 | 40.26 | 41.02 |
ADF | 19.36 | 18.13 | 18.41 | 18.00 |
ADL | 6.63 | 5.50 | 5.59 | 5.46 |
ME (Mcal/kg DM) | 2.65 | 2.66 | 2.67 | 2.67 |
CGWVO, crude glycerin waste vegetable oil; DM, dry matter; OM, organic matter; CP, crude protein; EE, ether extract; NFC, non-fiber carbohydrate; NDF, neutral detergent fiber; ADF, acid detergent fiber; ADL, acid detergent lignin; ME, metabolizable energy.
1) Contained 63.42% glycerol, 13.93% water, 0.47% sodium, and 4.38% methanol (Colorless, odorless, viscous liquid obtained from Specialized Research and Development Center for Alternative Energy from Palm Oil and Oil Crop, Faculty of Engineering, Prince of Songkla University, Hat Yai Campus, Songkhla Province, 90110, Thailand.
Items | Content | Analytical method |
---|---|---|
Glycerol (%) | 63.42 | ASTM D 6584-00E01, titration assay |
Methanol (%) | 4.38 | Gas chromatography |
Water (%) | 13.93 | AOAC3) method 984.20 |
Crude protein4) (%) | 0.03 | AOAC method 990.03 |
Ash4) (%) | 7.41 | AOAC method 942.05 |
Ether extract4) (%) | 47.78 | AOAC method 920.39 (A) |
Gross energy (kcal/kg) | 6,290.83 | Adiabatic bomb calorimeter |
Sodium4) (%) | 0.47 | AOAC methods 956.01, 9.15.01 |
Calcium4) (%) | 0.0053 | AOAC method 2.019, 9.15.01 |
Phosphorus4) (%) | 0.0022 | AOAC method 2.019, 2.095–7.098 |
Viscosity (cs) at 40°C | 11.75 | Viscometer (MJ 800S), ASTM D445 (ASTM, 2006) |
pH | 9.57 | Orion 230A pH meter with 9107 BN probe, (ISO 12185) |
1) CGWVO was obtained from Specialized Research and Development Center for Alternative Energy from Palm Oil and Oil Crop, Faculty of Engineering, Prince of Songkla University, Hat Yai Campus, Songkhla Province, 90110, Thailand.
3) AOAC [10].
Item | Dietary CGWVO (% DM) | SEM | Contrasts (p-value) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
0 | 2 | 4 | 6 | Linear | Quadratic | Cubic | ||
Day on test | 90 | 90 | 90 | 90 | - | |||
Pen replicates | 6 | 6 | 6 | 6 | - | |||
Initial BW (kg) | 16.88 | 16.60 | 16.83 | 17.10 | 0.18 | 0.33 | 0.15 | 0.56 |
Final BW (kg) | 27.38a | 28.13a | 27.91a | 24.30b | 0.42 | 0.001 | 0.0001 | 0.20 |
Weight gain (kg) | 10.50a | 11.53a | 11.08a | 7.20b | 0.36 | 0.001 | 0.001 | 0.23 |
DMI (kg/d) | ||||||||
Total DMI kg/d | 0.716ab | 0.768a | 0.784a | 0.648b | 0.02 | 0.08 | 0.001 | 0.27 |
DMI (% BW) | 3.24 | 3.43 | 3.50 | 3.13 | 0.11 | 0.63 | 0.02 | 0.52 |
DMI (g/kg BW0.75) | 70.23ab | 74.74ab | 76.27a | 66.85b | 2.32 | 0.41 | 0.01 | 0.45 |
Nutrient intake (kg/d) | ||||||||
OMI (kg/d) | 0.670ab | 0.721a | 0.737a | 0.606b | 0.02 | 0.08 | 0.001 | 0.25 |
CPI (kg/d) | 0.110ab | 0.117a | 0.120a | 0.100b | 0.003 | 0.07 | 0.001 | 0.27 |
NDFI (kg/d) | 0.315a | 0.325a | 0.299a | 0.253b | 0.009 | 0.0001 | 0.001 | 0.73 |
ADFI (kg/d) | 0.139ab | 0.153a | 0.156a | 0.123b | 0.004 | 0.04 | 0.0001 | 0.22 |
ADG (kg/d) | 0.118a | 0.128a | 0.125a | 0.080b | 0.004 | 0.0001 | 0.0001 | 0.14 |
G:F (kg/kg) | 0.164a | 0.167a | 0.157a | 0.124b | 0.006 | 0.001 | 0.01 | 0.74 |
CGWVO, crude glycerin from waste vegetable oil; DM, dry matter; SEM, standard error of the mean (n = 6); BW, body weight; DMI, dry matter intake; OMI, organic matter intake; CPI, crude protein intake; NDFI, neutral detergent fiber intake; ADFI, acid detergent fiber intake; ADG, average daily gain; G:F, gain-to-feed.
Item | Dietary CGWVO (% DM) | SEM | Contrasts (p-value) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
0 | 2 | 4 | 6 | Linear | Quadratic | Cubic | ||
HCW (kg) | 13.00ab | 13.55ab | 13.72a | 11.85b | 0.44 | 0.12 | 0.02 | 0.40 |
CCW (kg) | 12.85ab | 13.40ab | 13.57a | 11.60b | 0.43 | 0.09 | 0.01 | 0.38 |
Warm dressing percentage (%) | 49.92ab | 50.31ab | 50.69a | 49.19b | 0.43 | 0.34 | 0.04 | 0.34 |
Cold dressing percentage (%) | 49.25 | 49.76 | 50.14 | 48.13 | 0.52 | 0.22 | 0.03 | 0.34 |
Carcass length (cm) | 60.25 | 61.23 | 60.25 | 59.01 | 0.82 | 0.21 | 0.19 | 0.64 |
Carcass width (cm) | 26.25 | 26.50 | 25.75 | 24.51 | 0.64 | 0.07 | 0.26 | 0.86 |
LM area (cm2) | 11.65 | 12.37 | 12.32 | 12.29 | 0.79 | 0.60 | 0.63 | 0.82 |
WBSF (kg/cm2) | 3.59 | 3.41 | 3.18 | 3.43 | 0.36 | 0.20 | 0.40 | 0.17 |
Back fat thickness (cm) | 0.68 | 0.73 | 0.78 | 0.69 | 0.19 | 0.18 | 0.37 | 0.34 |
pH45 min 1) | 6.61 | 6.54 | 6.57 | 6.63 | 0.07 | 0.22 | 0.25 | 0.19 |
pH24 h 2) | 6.12 | 6.05 | 6.00 | 6.02 | 0.03 | 0.21 | 0.26 | 0.20 |
Temperature45 min | 34.21 | 33.58 | 34.60 | 34.35 | 0.52 | 0.31 | 0.42 | 0.50 |
Color of LM3) | ||||||||
L* | 37.21 | 37.20 | 36.75 | 37.95 | 1.04 | 0.87 | 0.25 | 0.54 |
a* | 12.11 | 11.88 | 11.11 | 11.83 | 0.50 | 0.24 | 0.80 | 0.48 |
b* | 9.54 | 9.46 | 9.15 | 9.29 | 0.77 | 0.39 | 0.24 | 0.35 |
CGWVO, crude glycerin from waste vegetable oil; DM, dry matter; SEM, standard error of the mean (n = 4); HCW, hot carcass weight; CCW, cold carcass weight; LM, Longissimus muscle area, cm2 from Longissimus dorsi; WBSF, Warner-Bratzler shear force.
3) L* values are a measure of lightness (higher value indicates a lighter color); a* values are a measure of redness (higher value indicates a redder color); b* values are a measure of yellowness (higher value indicates a more yellow color), by CIE = Complete international commission on illumination (Hunter color flex).
Items | Dietary CGWVO (% DM) | SEM | Contrasts (p-value) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
0 | 2 | 4 | 6 | Linear | Quadratic | Cubic | ||
Carcass cuts1) | ||||||||
Loin (%) | 11.24 | 12.50 | 11.34 | 11.22 | 0.54 | 0.61 | 0.21 | 0.16 |
Hind leg (%) | 22.18ab | 21.01b | 21.68ab | 22.82a | 0.33 | 0.10 | 0.01 | 0.37 |
Chump (%) | 7.38 | 7.35 | 6.75 | 6.74 | 0.26 | 0.07 | 0.98 | 0.33 |
Rack (%) | 10.10 | 10.91 | 10.68 | 10.49 | 0.51 | 0.33 | 0.97 | 0.56 |
Shoulder (%) | 12.36 | 13.82 | 13.71 | 11.98 | 0.90 | 0.76 | 0.10 | 0.98 |
Fore leg (%) | 20.50 | 19.67 | 20.29 | 20.65 | 0.60 | 0.69 | 0.32 | .51 |
Breast (%) | 10.96 | 9.72 | 10.08 | 10.68 | 0.48 | 0.82 | 0.08 | 0.53 |
Neck (%) | 5.35 | 5.63 | 5.82 | 5.39 | 0.26 | 0.79 | 0.19 | 0.64 |