Anim Biosci > Volume 30(10); 2017 > Article |
|
Attribute | GP-I1) | GP-II1) | GP-III1) | Groundnut cake | Rice gluten meal | Maize gluten meal | Green maize | Wheat straw |
---|---|---|---|---|---|---|---|---|
Ingredient composition (g/kg, as mixed) | ||||||||
Maize | 330 | 330 | 330 | - | - | - | - | - |
Groundnut cake | 300 | 75 | 75 | - | - | - | - | - |
Rice gluten meal | - | 227 | - | - | - | - | - | - |
Maize gluten meal | - | - | 175 | - | - | - | - | - |
De-oiled rice bran | 160 | 160 | 210 | - | - | - | - | - |
Wheat bran | 180 | 180 | 180 | - | - | - | - | - |
Mineral mixture2) | 20 | 20 | 20 | - | - | - | - | - |
Salt (as NaCl) | 10 | 10 | 10 | - | - | - | - | - |
Chemical composition (g/kg dry matter) | ||||||||
Organic matter | 930 | 937 | 935 | 901 | 949 | 975 | 901 | 868 |
Crude protein | 216 | 216 | 223 | 450 | 447 | 580 | 89 | 31 |
Ether extract | 45 | 45 | 46 | 689 | 34 | 50 | 15 | 9 |
Neutral detergent fibre3) | 266 | 292 | 286 | 285 | 404 | 180 | 664 | 842 |
Acid detergent fibre3) | 162 | 167 | 166 | 167 | 172 | 117 | 429 | 541 |
Hemicellulose | 104 | 125 | 120 | 118 | 231 | 63 | 235 | 321 |
Cellulose | 116 | 117 | 116 | 117 | 134 | 107 | 283 | 452 |
Acid detergent lignin | 45 | 50 | 49 | 498 | 38 | 10 | 46 | 88 |
1) GP-I, groundnut cake (GNC)-based concentrate mixture; GP-II, concentrate mixture containing 75% replacement of groundnut cake (GNC) protein by rice gluten meal; GP-III concentrate mixture containing 75% replacement of GNC protein by maize gluten meal.
Attribute | GP-I1) | GP-II1) | GP-III1) |
---|---|---|---|
Dry matter intake (kg/d) | |||
Green maize | 1.59±0.08 | 1.70±0.08 | 1.85±0.11 |
Wheat straw | 0.18±0.01 | 0.21±0.01 | 0.21±0.01 |
Concentrate mixture | 1.39±0.04 | 1.48±0.06 | 1.53±0.05 |
Total | 3.17±0.12 | 3.40±0.12 | 3.59±0.16 |
g/kg W0.75 | 83.65±2.14 | 89.02±3.01 | 86.61±2.33 |
Overall average (90 d) | 3.07±0.19 | 3.24±0.20 | 3.60±0.17 |
Digestibility (g/kg) | 642±7.75 | 637±6.07 | 642±4.56 |
Organic matter | |||
Intake (kg/d) | 2.90±0.11 | 3.11±0.12 | 3.29±0.14 |
Digestibility (g/kg) | 657±8.71 | 667±9.32 | 670±9.13 |
Crude protein | |||
Intake (kg/d) | 0.49±0.01 | 0.52±0.02 | 0.55±0.02 |
Digestibility (g/kg) | 505±10 | 499±6.58 | 518±12 |
Ether extract | |||
Intake (kg/d) | 0.09±0.01 | 0.10±0.01 | 0.10±0.01 |
Digestibility (g/kg) | 753±7.35 | 737±5.26 | 746±8.24 |
Neutral detergent fibre | |||
Intake (kg/d) | 1.59±0.06 | 1.74±0.06 | 1.85±0.08 |
Digestibility (g/kg) | 513±7.28 | 506±3.29 | 512±7.84 |
Acid detergent fibre | |||
Intake (kg/d) | 1.02±0.04 | 1.10±0.04 | 1.17±0.05 |
Digestibility (g/kg) | 427±5.18 | 424±3.38 | 432±6.35 |
Nutritive value and plane of nutrition | |||
Nitrogen (g/kg DM) | 24.27±0.17 | 24.49±0.27 | 24.54±0.26 |
Metabolisable energy (MJ/kg DM) | 8.60±0.04 | 8.7±0.07 | 8.92±0.12 |
Nitrogen: metabolisable energy | 2.82±0.01 | 2.81±0.02 | 2.75±0.04 |
Digestible organic matter intake (g/kg W0.75) | 50.28±1.28 | 53.15±1.83 | 54.46±1.42 |
Digestible energy intake2) (MJ/kg W0.75) | 0.92±0.02 | 0.92±0.09 | 0.94±0.02 |
Metabolisable energy intake (MJ/kg W0.75) | 0.75±0.02 | 0.75±0.03 | 0.77±0.01 |
1) GP-I, groundnut cake (GNC)-based concentrate mixture; GP-II, concentrate mixture containing 75% replacement of groundnut cake (GNC) protein by rice gluten meal; GP-III concentrate mixture containing 75% replacement of GNC protein by maize gluten meal.
2) Digestible energy = Metabolisable energy÷0.82 (NRC [15]).
Attribute | GP-I1) | GP-II1) | GP-III1) |
---|---|---|---|
N utilisation | |||
N intake (g/d) | 79.64±2.75 | 83.06±3.01 | 88.12±3.61 |
Faecal N excretion (g/d) | 36.01±1.28 | 37.36±0.77 | 38.22±1.34 |
Urinary N excretion (g/d) | 24.88±1.5 | 25.59±2.39 | 28.75±2.46 |
Total N excretion (g/d) | 60.89±2.75 | 62.95±3.01 | 66.97±3.67 |
N balance (g/d) | 18.75a±0.31 | 20.11ab±0.47 | 21.15b±0.47 |
Microbial N synthesis2) (g/d) | 37.81±3.66 | 38.94±2.81 | 44.30±3.48 |
Efficiency of microbial N synthesis (g/kg DOMI) | 19.80±0.77 | 18.90±0.64 | 20.14±0.71 |
Body weight (BW) changes during the experiment | |||
Initial BW (kg) | 87.15±11.8 | 87.25±9.1 | 87.33±7.8 |
Final BW (kg) | 135.93±11.2 | 138.79±11.6 | 150.00±10.9 |
Total gain (kg) | 48.78a±1.3 | 52.54a±1.4 | 62.58b±1.6 |
Average daily gain (g/d) | 542.0a±29.3 | 573.1a±32.9 | 695.3b±45.7 |
Feed efficiency | 0.18±0.01 | 0.18±0.01 | 0.20±0.02 |
1) GP-I, groundnut cake (GNC)-based concentrate mixture; GP-II, concentrate mixture containing 75% replacement of groundnut cake (GNC) protein by rice gluten meal; GP-III concentrate mixture containing 75% replacement of GNC protein by maize gluten meal.
2) Predicted value (NRC [15]).
The Nutritional Value of Brown Rice and Maize for Growing Pigs2006 June;19(6)