Anim Biosci > Volume 30(3); 2017 > Article |
|
Items | Treatment1) | |||||
---|---|---|---|---|---|---|
|
||||||
SBM | LCSM50 | LCSM100 | DRM50 | DRM100 | LCSM50-DRM50 | |
Ingredient (%) | ||||||
Corn, 7.95% CP | 62.64 | 65.00 | 67.00 | 58.00 | 56.60 | 63.10 |
SBM, 44.82% CP | 25.00 | 11.76 | - | 12.84 | - | - |
LCSM, 52.73% CP | - | 10.00 | 18.70 | - | - | 9.92 |
DRM, 38.73% CP | - | - | - | 14.87 | 29.20 | 13.52 |
Soybean oil | 0.02 | 0.98 | 0.67 | 1.35 | 1.82 | 0.90 |
L-lysine HCl, 78% | 0.04 | 0.30 | 0.53 | 0.14 | 0.27 | 0.41 |
DL-methionine, 98% | 0.17 | 0.19 | 0.20 | 0.15 | 0.13 | 0.17 |
L-tryptophan, 99% | 0.01 | 0.02 | 0.04 | 0.01 | 0.03 | 0.03 |
L-threonine, 98% | 0.03 | 0.13 | 0.22 | 0.05 | 0.08 | 0.15 |
L-isoleucine, 99% | 0.03 | 0.16 | 0.28 | 0.09 | 0.16 | 0.22 |
L-valine, 99% | 0.01 | 0.10 | 0.18 | 0.04 | 0.08 | 0.13 |
L-cysteineHCl, 68% | 0.15 | 0.16 | 0.17 | 0.10 | 0.6 | 0.12 |
Arginine, 99% | - | - | - | - | 0.08 | - |
Calcium hydrogen phosphate | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Calcium carbonate | 9.07 | 9.09 | 9.10 | 8.90 | 8.75 | 8.94 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Zeolite powder | 0.96 | 0.24 | 1.04 | 1.59 | 0.87 | 0.52 |
Premix2) | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Nutrient level3) | ||||||
ME (MJ/kg) | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 |
CP (%) | 16.5(16.61) | 16.5(16.62) | 16.5(16.57) | 16.5(16.61) | 16.5(16.58) | 16.5(16.59) |
EE (%) | (1.07) | (2.02) | (1.47) | (2.25) | (3.54) | (1.86) |
Calcium (%) | 3.48(3.45) | 3.47(3.46) | 3.46(3.47) | 3.48(3.45) | 3.48(3.49) | 3.47(3.45) |
Available phosphorus (%) | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
Lysine (%) | 0.896(1.03) | 0.930(1.05) | 0.959(1.16) | 0.922(1.06) | 0.944(1.16) | 0.952(1.34) |
Methionine (%) | 0.427(0.45) | 0.440(0.45) | 0.450(0.40) | 0.439(0.39) | 0.449(0.39) | 0.449(0.42) |
Methionone+cystine (%) | 0.807(0.78) | 0.825(0.78) | 0.839(0.80) | 0.834(0.77) | 0.860(0.82) | 0.849(0.84) |
Isoleucine (%) | 0.717(0.71) | 0.703(0.73) | 0.744(0.67) | 0.735(0.74) | 0.751(0.79) | 0.746(0.68) |
Threonine (%) | 0.666(0.73) | 0.679(0.68) | 0.689(0.71) | 0.697(0.70) | 0.726(0.78) | 0.706(0.74) |
Tryptophan (%) | 0.194(0.20) | 0.198(0.20) | 0.202(0.20) | 0.201(0.20) | 0.284(0.26) | 0.204(0.20) |
Valine (%) | 0.802(0.85) | 0.823(0.89) | 0.843(0.85) | 0.827(0.82) | 0.850(0.85) | 0.845(0.84) |
Arginine (% | 1.090(1.07) | 1.254(1.24) | 1.388(1.39) | 0.988(0.98) | 0.945(1.07) | 1.141(1.32) |
Histidine (%) | 0.473(0.49) | 0.445(0.47) | 0.418(0.40) | 0.455(0.39) | 0.430(0.41) | 0.424(0.43) |
Leucine (%) | 1.473(1.45) | 1.325(1.36) | 1.188(1.01) | 1.404(1.45) | 1.328(1.44) | 1.258(1.18) |
Cystine (%) | 0.380(0.33) | 0.385(0.33) | 0.389(0.40) | 0.395(0.38) | 0.411(0.43) | 0.400(0.42) |
Phenylalanine (%) | 0.793(0.82) | 0.781(0.93) | 0.764(0.56) | 0.723(0.83) | 0.639(0.83) | 0.706(0.71) |
Free gossypol (mg/kg) | - | 30.25 | 56.57 | - | - | 30.01 |
Isothiocyanate (mg/kg) | - | - | - | ND | ND | ND |
Oxazolidine thioketone (mg/g) | - | - | - | 50.00 | 99.00 | 46.00 |
SBM, soybean meal; LCSM, low-gossypol cottonseed meal; DRM, double-zero rapeseed meal; ME, metabolizable energy; CP, crude protein; EE, ether extract; ND, no detected.
1) LCSM50, LCSM100, DRM50, DRM100, and LCSM50-DRM50 represent 50%, 100%, 50%, 100%, and 50%-50%, respectively, of the SBM replaced by LCSM or DRM. The control group was fed a corn-SBM diet.
2) Provided per kilogram of diet: vitamin A, 12,200 IU; vitamin D3, 4,125 IU; vitamin E, 30 IU, vitamin K, 4.5 mg; vitamin B1, 1.00 mg; vitamin B2, 8.5 mg; calcium pantothenate, 50 mg; niacin 32.5 mg, pyridoxine, 8 mg; biotin, 2 mg; folic acid 5 mg; vitamin B12, 5 mg; copper, 8 mg; iodine, 1 mg; iron, 60 mg; selenium, 0.3 mg; manganese, 80 mg; zinc, 80 mg; choline, 0.5 g; phytase, 0.5 g; yeast culture, 2.0 g.
Nutrient (%) | Treatment2) | |||||
---|---|---|---|---|---|---|
|
||||||
SBM | LCSM50 | LCSM100 | DRM50 | DRM100 | LCSM50-DRM50 | |
ME (MJ/kg) | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 |
CP (%) | 16.61 | 16.62 | 16.57 | 16.61 | 16.58 | 16.59 |
SID lysine (%) | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 |
SID methionine (%) | 0.407 | 0.407 | 0.407 | 0.407 | 0.407 | 0.407 |
SID methionone+cystine (%) | 0.741 | 0.741 | 0.741 | 0.741 | 0.741 | 0.741 |
SID isoleucine (%) | 0.651 | 0.651 | 0.651 | 0.651 | 0.651 | 0.651 |
SID threonine (%) | 0.570 | 0.570 | 0.570 | 0.570 | 0.570 | 0.570 |
SID tryptophan (%) | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 |
SID valine (%) | 0.716 | 0.716 | 0.716 | 0.716 | 0.716 | 0.716 |
SID arginine (%) | 1.014 | 1.136 | 1.234 | 0.899 | 0.846 | 1.013 |
SID histidine (%) | 0.440 | 0.399 | 0.361 | 0.412 | 0.379 | 0.370 |
SID leucine (%) | 1.342 | 1.165 | 1.003 | 1.250 | 1.155 | 1.079 |
SID cystine (%) | 0.336 | 0.225 | 0.216 | 0.266 | 0.296 | 0.254 |
SID phenylalanine (%) | 0.717 | 0.683 | 0.649 | 0.640 | 0.552 | 0.604 |
SID lysine:lysine | 100 | 100 | 100 | 100 | 100 | 100 |
SID methionine:lysine | 50 | 50 | 50 | 50 | 50 | 50 |
SID methionone+cystine:lysine | 91 | 91 | 91 | 91 | 91 | 91 |
SID isoleucine:lysine | 80 | 80 | 80 | 80 | 80 | 80 |
SID threonine:lysine | 70 | 70 | 70 | 70 | 70 | 70 |
SID tryptophan:lysine | 21 | 21 | 21 | 21 | 21 | 21 |
SID valine:lysine | 88 | 88 | 88 | 88 | 88 | 88 |
SID arginine:lysine | 125 | 140 | 152 | 111 | 104 | 125 |
SID leucine:lysine | 165 | 143 | 123 | 154 | 142 | 132 |
Items | Treatment2) | SEM | p value | |||||
---|---|---|---|---|---|---|---|---|
|
||||||||
SBM | LCSM50 | LCSM100 | DRM50 | DRM100 | LCSM50-DRM50 | |||
32 weeks | ||||||||
Egg production (%) | 91.32 | 90.97 | 90.63 | 90.97 | 90.63 | 91.32 | 0.64 | 0.99 |
33 to 36 weeks | ||||||||
Egg production (%) | 89.82 | 90.47 | 88.11 | 89.48 | 87.99 | 88.46 | 0.37 | 0.27 |
Egg weight (g) | 61.13 | 60.71 | 59.66 | 61.15 | 60.13 | 60.58 | 0.18 | 0.12 |
Daily feed intake (g/h/d) | 119.81 | 120.24 | 119.03 | 120.79 | 119.08 | 119.51 | 0.40 | 0.81 |
FCR (g feed/g egg) | 2.16 | 2.18 | 2.20 | 2.21 | 2.23 | 2.24 | 0.01 | 0.26 |
Daily egg mass (g/h/d) | 55.56 | 55.13 | 54.03 | 54.69 | 53.44 | 53.55 | 0.25 | 0.08 |
AER (%) | 1.82 | 1.09 | 1.91 | 0.94 | 1.66 | 2.24 | 0.16 | 0.15 |
37 to 40 weeks | ||||||||
Egg production (%) | 88.41 | 91.54 | 87.88 | 90.77 | 89.23 | 87.96 | 0.42 | 0.06 |
Egg weight (g) | 61.77 | 61.69 | 61.11 | 62.19 | 60.73 | 61.25 | 0.21 | 0.40 |
Daily feed intake (g/h/d) | 120.82 | 118.64 | 120.01 | 121.84 | 121.88 | 119.59 | 0.47 | 0.28 |
FCR (g feed/g egg) | 2.16 | 2.14 | 2.20 | 2.19 | 2.24 | 2.16 | 0.01 | 0.33 |
Daily egg mass (g/h/d) | 55.90 | 55.60 | 54.54 | 55.81 | 54.47 | 55.31 | 0.31 | 0.66 |
AER (%) | 0.96 | 1.18 | 1.49 | 1.02 | 1.28 | 1.32 | 0.17 | 0.96 |
41 to 44 weeks | ||||||||
Egg production (%) | 89.18a | 89.60a | 84.47b | 88.69a | 86.75ab | 86.36ab | 0.57 | 0.03 |
Egg weight (g) | 62.43 | 62.27 | 61.94 | 62.71 | 61.50 | 61.32 | 0.18 | 0.20 |
Daily feed intake (g/h/d) | 120.08 | 117.99 | 119.36 | 118.82 | 119.34 | 118.03 | 0.36 | 0.52 |
FCR (g feed/g egg) | 2.11bc | 2.10c | 2.25a | 2.12bc | 2.21ab | 2.22ab | 0.02 | 0.01 |
Daily egg mass (g/h/d) | 56.87a | 56.28ab | 53.05c | 56.19ab | 54.03bc | 53.22c | 0.39 | <0.01 |
AER (%) | 1.03 | 0.46 | 1.06 | 0.78 | 1.49 | 1.22 | 0.10 | 0.15 |
SBM, soybean meal; LCSM, low-gossypol cottonseed meal; DRM, double-zero rapeseed meal; SEM, standard error of the mean; FCR, feed conversion ratio; AER, abnormal egg rate.
Items | Treatment2) | SEM | p value | |||||
---|---|---|---|---|---|---|---|---|
|
||||||||
SBM | LCSM50 | LCSM100 | DRM50 | DRM100 | LCSM50-DRM50 | |||
36 weeks of age | ||||||||
Shape index | 1.31 | 1.29 | 1.30 | 1.30 | 1.31 | 1.32 | 0.01 | 0.59 |
Eggshell breaking strength (N) | 37.26 | 39.54 | 37.26 | 38.91 | 35.22 | 35.59 | 0.57 | 0.17 |
Eggshell thickness (mm) | 0.38 | 0.38 | 0.38 | 0.41 | 0.39 | 0.39 | 0.00 | 0.32 |
Eggshell toughness | 411.20 | 427.20 | 410.40 | 381.90 | 375.40 | 373.70 | 7.49 | 0.18 |
40 weeks of age | ||||||||
Shape index | 1.32 | 1.33 | 1.32 | 1.32 | 1.30 | 1.32 | 0.00 | 0.31 |
Eggshell breaking strength (N) | 38.15 | 39.98 | 35.87 | 36.73 | 39.92 | 36.74 | 0.63 | 0.28 |
Eggshell thickness (mm) | 0.41 | 0.40 | 0.38 | 0.40 | 0.39 | 0.40 | 0.01 | 0.68 |
Eggshell toughness | 377.09 | 395.63 | 385.36 | 373.89 | 424.49 | 374.09 | 7.399 | 0.34 |
44 weeks of age | ||||||||
Shape index | 1.35 | 1.33 | 1.35 | 1.33 | 1.32 | 1.34 | 0.00 | 0.502 |
Eggshell breaking strength (N) | 37.50 | 37.02 | 36.73 | 36.59 | 37.19 | 38.39 | 0.41 | 0.86 |
Eggshell thickness (mm) | 0.39 | 0.39 | 0.38 | 0.38 | 0.38 | 0.38 | 0.00 | 0.35 |
Eggshell toughness | 395.50 | 386.90 | 405.50 | 398.00 | 399.20 | 414.90 | 3.60 | 0.34 |
Items | Treatment2) | SEM | p value | |||||
---|---|---|---|---|---|---|---|---|
|
||||||||
SBM | LCSM50 | LCSM100 | DRM50 | DRM100 | LCSM50-DRM50 | |||
36 weeks of age | ||||||||
Albumen height | 6.19 | 6.54 | 6.54 | 6.67 | 6.34 | 6.44 | 0.07 | 0.49 |
Albumen pH | 7.93 | 7.91 | 7.86 | 7.89 | 7.91 | 7.93 | 0.02 | 0.89 |
Haugh unit | 78.80 | 80.41 | 79.91 | 80.47 | 79.03 | 78.65 | 0.54 | 0.88 |
Yolk color | 4.89 | 5.31 | 5.28 | 5.22 | 5.22 | 5.31 | 0.06 | 0.39 |
40 weeks of age | ||||||||
Albumen height | 6.98 | 7.44 | 7.40 | 7.10 | 7.14 | 7.06 | 0.09 | 0.59 |
Albumen pH | 7.91 | 7.92 | 7.91 | 7.84 | 7.85 | 7.84 | 0.01 | 0.25 |
Haugh unit | 83.76 | 85.38 | 84.38 | 83.17 | 82.30 | 80.92 | 0.61 | 0.37 |
Yolk color | 4.92 | 5.42 | 5.00 | 5.52 | 4.92 | 5.25 | 0.09 | 0.44 |
44 weeks of age | ||||||||
Albumen height | 6.80ab | 7.01a | 5.85c | 6.59ab | 6.25bc | 6.47abc | 0.10 | <0.01 |
Albumen pH | 8.28bc | 8.27bc | 8.41a | 8.21c | 8.20c | 8.33ab | 0.02 | <0.01 |
Haugh unit | 81.07ab | 82.85a | 74.56c | 80.19ab | 77.71bc | 79.32ab | 0.72 | 0.01 |
Yolk color | 4.94cd | 5.61ab | 5.86a | 4.64d | 4.75cd | 5.22bc | 0.10 | <0.01 |
SBM, soybean meal; LCSM, low-gossypol cottonseed meal; DRM, double-zero rapeseed meal; SEM, standard error of the mean.
Items | Treatment2) | SEM | p value | |||||
---|---|---|---|---|---|---|---|---|
|
||||||||
SBM | LCSM50 | LCSM100 | DRM50 | DRM100 | LCSM50-DRM50 | |||
Albumen | ||||||||
Albumen weight (g) | 40.44a | 37.89ab | 36.31b | 38.00ab | 37.84ab | 36.48b | 0.39 | 0.02 |
Albumen solid (%) | 13.37a | 12.48ab | 12.21b | 13.27a | 13.36a | 12.47ab | 0.13 | 0.01 |
CP weight in albumen (g) | 4.24a | 3.92ab | 3.66b | 4.15a | 4.12a | 3.66b | 0.06 | <0.01 |
Yolk | ||||||||
Yolk weight (g) | 16.36 | 16.32 | 15.62 | 15.37 | 15.19 | 15.66 | 0.16 | 0.16 |
Yolk solid (%) | 51.34 | 51.72 | 51.80 | 50.75 | 50.28 | 51.36 | 0.22 | 0.37 |
CP weight in yolk (g) | 2.58a | 2.56a | 2.51ab | 2.44ab | 2.41b | 2.53ab | 0.02 | 0.03 |
Whole egg | ||||||||
Whole egg weight (g) | 56.80 | 54.22 | 51.93 | 53.37 | 53.02 | 52.14 | 0.51 | 0.06 |
Whole egg solid (%) | 24.38 | 24.15 | 24.03 | 23.85 | 24.40 | 23.76 | 0.19 | 0.91 |
CP weight in whole egg (g) | 6.82a | 6.48ab | 6.17b | 6.59a | 6.53ab | 6.19b | 0.06 | <0.01 |
SBM, soybean meal; LCSM, low-gossypol cottonseed meal; DRM, double-zero rapeseed meal; SEM, standard error of the mean; CP, crude protein.
Items | Treatment2) | SEM | p value | |||||
---|---|---|---|---|---|---|---|---|
|
||||||||
SBM | LCSM50 | LCSM100 | DRM50 | DRM100 | LCSM50-DRM50 | |||
36 weeks of age | ||||||||
AST (U/L) | 177.33 | 190.17 | 175.83 | 182.00 | 173.83 | 185.83 | 3.27 | 0.71 |
ALT (U/L) | 2.50 | 2.83 | 2.50 | 1.83 | 3.17 | 2.17 | 0.18 | 0.32 |
TP (g/L) | 54.68 | 54.79 | 50.26 | 50.01 | 50.12 | 54.03 | 0.74 | 0.10 |
ALB (g/L) | 21.74 | 21.71 | 19.21 | 20.71 | 19.64 | 21.74 | 0.33 | 0.22 |
GLB (g/L) | 32.94 | 33.09 | 30.34 | 29.30 | 30.48 | 30.72 | 0.75 | 0.66 |
UA (μmol/L) | 159.00 | 203.67 | 188.00 | 158.50 | 157.00 | 206.33 | 6.96 | 0.08 |
CRE (μmol/L) | 40.92 | 42.42 | 43.50 | 40.50 | 43.45 | 40.18 | 0.61 | 0.44 |
40 weeks of age | ||||||||
AST (U/L) | 162.80 | 162.00 | 174.20 | 163.80 | 174.00 | 156.50 | 2.64 | 0.30 |
ALT (U/L) | 3.17 | 3.33 | 2.50 | 2.83 | 2.17 | 2.67 | 0.20 | 0.62 |
TP (g/L) | 53.25 | 53.19 | 51.00 | 52.74 | 50.69 | 51.58 | 1.09 | 0.07 |
ALB (g/L) | 21.18 | 21.32 | 20.47 | 20.24 | 19.95 | 20.26 | 0.18 | 0.18 |
GLB (g/L) | 32.07 | 31.87 | 30.53 | 32.50 | 30.74 | 31.32 | 0.82 | 0.11 |
UA (μmol/L) | 141.00 | 160.17 | 159.00 | 152.00 | 138.33 | 159.33 | 3.58 | 0.29 |
CRE (μmol/L) | 44.86 | 38.82 | 44.55 | 36.57 | 41.27 | 37.77 | 1.08 | 0.11 |
44 weeks of age | ||||||||
AST (U/L) | 149.00 | 158.00 | 157.50 | 153.67 | 150.50 | 156.00 | 1.81 | 0.64 |
ALT (U/L) | 1.50 | 2.00 | 2.17 | 1.50 | 2.17 | 1.50 | 0.13 | 0.36 |
TP (g/L) | 49.25ab | 50.00a | 45.17c | 48.76ab | 46.73bc | 48.52ab | 0.47 | 0.02 |
ALB (g/L) | 20.87ab | 21.24ab | 18.93b | 19.03b | 19.36ab | 21.57a | 0.33 | 0.04 |
GLB (g/L) | 28.39abc | 28.76ab | 26.23c | 29.74a | 27.38abc | 26.95bc | 0.35 | 0.03 |
UA (μmol/L) | 143.33 | 146.17 | 143.67 | 144.00 | 129.67 | 144.83 | 4.63 | 0.93 |
CRE (μmol/L) | 36.47 | 39.90 | 40.87 | 36.90 | 38.28 | 33.92 | 0.84 | 0.51 |
SBM, soybean meal; LCSM, low-gossypol cottonseed meal; DRM, double-zero rapeseed meal; SEM, standard error of the mean; AST, aspartate aminotransferase; ALT, alanine aminotransferase; TP, total protein; ALB, albumin; GLB, globulin; UA, uric acid; CRE, creatinine.