|
Item | 0 to 3 weeks | 3 to 8 weeks |
---|---|---|
Ingredients (%) | ||
Corn | 54.50 | 61.05 |
Wheat bran | 2.50 | 10.30 |
Soybean meal | 37.75 | 18.10 |
Corn gluten meal | 1.50 | 7.00 |
Soybean oil | 0.50 | 1.00 |
Limestone | 0.45 | 0.70 |
Dicalcium phosphorus | 1.40 | 1.00 |
DL-methionine | 0.10 | 0.05 |
L-lysine | 0.05 | 0.05 |
Vit.-Min. premix1 | 1.00 | 0.50 |
Salt | 0.25 | 0.25 |
Chemical composition (% or otherwise stated)2 | ||
ME (kcal/kg) | 2,945 | 3,047 |
CP | 22.4 | 18.4 |
Methionine | 0.44 | 0.39 |
Lysine | 1.27 | 0.86 |
Ca | 0.76 | 0.66 |
P | 0.46 | 0.35 |
1 Provided following nutrients per kg of diet: vitamin A, 1,175,000 IU; vitamin D3, 225,000 IU; vitamin E 1,900 IU; vitamin K, 891 mg; vitamin B1, 50 mg; vitamin B2, 2,250 mg; vitamin B6, 750 mg; vitamin B12, 600 mg; Ca-pantothenate, 2,500 mg; niacin, 15,400 mg; biotin, 110 mg; folic acid, 30 mg; Co, 50 mg; Cu, 1,750 mg; Mn, 36,000 mg; Zn, 24,000 mg; I, 600 mg; Se, 25 mg.
Crossbreds1 | Livability (%) | |||
---|---|---|---|---|
|
||||
0 to 2 wk | 0 to 4 wk | 0 to 6 wk | 0 to 8 wk | |
AA | 91.7±6.012 | 91.7±6.01 | 91.7±6.01 | 91.7±6.01 |
AB | 100.0±0.00 | 94.4±5.57 | 91.1±4.85 | 91.1±4.85 |
BB | 100.0±0.00 | 98.6±1.41 | 97.2±1.41 | 97.2±1.41 |
BA | 91.7±4.82 | 86.1±2.81 | 86.1±2.81 | 86.1±2.81 |
Means | 95.8±2.073 | 92.7±2.32 | 91.5±2.14 | 91.5±2.14 |
Crossbreds1 | Body weight (g) | ||||
---|---|---|---|---|---|
|
|||||
0 wk | 2 wk | 4 wk | 6 wk | 8 wk | |
AA | 52.3±0.65ab2 | 614±11.9 | 1,626±11.1ab | 2,441±22.4bc | 2,762±30.5b |
AB | 50.1±0.88b | 633±7.77 | 1,575±16.3b | 2,376±15.1c | 2,807±40.3ab |
BB | 52.0±1.05ab | 633±2.49 | 1,644±7.82a | 2,573±95.1a | 2,949±42.5a |
BA | 53.7±0.12a | 621±16.1 | 1,621±22.5ab | 2,474±48.2b | 2,830±55.1ab |
Means | 52.1±0.51E3 | 625±5.22D | 1,617±10.1C | 2,466±24.5B | 2,836±27.8A |
Crossbreds1 | Uniformity (%) | ||
---|---|---|---|
|
|||
6wk | 7wk | 8wk | |
AA | 82.2±2.232 | 82.1±0.61 | 77.9±1.49 |
AB | 85.2±1.87 | 83.3±8.33 | 70.4±10.3 |
BB | 87.6±3.31 | 79.5±2.92 | 78.2±5.75 |
BA | 84.7±3.23 | 76.8±2.16 | 63.6±3.72 |
Means | 84.9±1.31A3 | 80.5±2.08A | 72.5±3.22B |
Crossbreds1 | Weeks | Average (0 to 8 wk) | |||
---|---|---|---|---|---|
|
|||||
0 to 2 wk | 2 to 4 wk | 4 to 6 wk | 6 to 8 wk | ||
-------------------------------------------- Body weight gain (g) ----------------------------------------- | |||||
AA | 562 ±11.42 | 1,012 ±18.3 | 815 ±16.9b | 321 ±13.2 | 2,710 ±30.5b |
AB | 583 ±8.6 | 941.9 ±19.1 | 802 ±19.7b | 430 ±51.3 | 2,757 ±40.7ab |
BB | 581 ±3.5 | 1,012 ±5.37 | 929 ±8.1a | 376 ±51.7 | 2,897 ±42.4a |
BA | 577 ±15.9 | 1,000 ±38.3 | 852 ±25.8b | 356 ±27.1 | 2,776 ±55.3ab |
Means | 573 ±5.4C3 | 991.5 ±13.2A | 850 ±16.9B | 371 ±20.6D | 2,785 ±27.8 |
----------------------------------------------- Feed intake (g) --------------------------------------------- | |||||
AA | 672 ±12.92 | 1,940 ±16.5a | 2,832 ±45.4ab | 3,407 ±222.9 | 8,851 ±223.8ab |
AB | 659 ±8.9 | 1,755 ±25.2b | 2,675 ±29.9b | 3,379 ±99.6 | 8,468 ±118.1b |
BB | 667 ±4.9 | 1,924 ±37.9a | 3,016 ±83.1a | 3,522 ±79.8 | 9,129 ±198.6a |
BA | 678 ±4.6 | 1,737 ±10.3b | 2,725 ±70.3b | 3,217 ±78.5 | 8,358 ±155.2b |
Means | 669 ±4.2D3 | 1,839 ±30.1C | 2,812 ±47.2B | 3,381 ±65.9A | 8,701 ±120.8 |
--------------------------------------------- Feed conversion ratio -------------------------------------- | |||||
AA | 1.20 ±0.032 | 1.92 ±0.05 | 3.47 ±0.02 | 10.6 ±0.37 | 3.26 ±0.05 |
AB | 1.13 ±0.03 | 1.86 ±0.02 | 3.34 ±0.11 | 8.01 ±0.66 | 3.07 ±0.01 |
BB | 1.15 ±0.01 | 1.90 ±0.04 | 3.25 ±0.06 | 9.75 ±1.42 | 3.15 ±0.11 |
BA | 1.20 ±0.03 | 1.74 ±0.08 | 3.219 ±0.1 | 9.12 ±0.61 | 3.01 ±0.11 |
Means | 1.17 ±0.01D3 | 1.86 ±0.03C | 3.32 ±0.06B | 9.37 ±0.46A | 3.13 ±0.04 |
Item | Crossbreds1 | |||
---|---|---|---|---|
|
||||
AA | AB | BB | BA | |
Live weight (g) | 3,000 ±48.6b2 | 3,092 ±13.2ab | 3,263 ±105.8a | 3,152 ±80.6ab |
Carcass weight (g) | 2,208 ±25.2 | 2,213 ±24.6 | 2,398 ±100.4 | 2,260 ±75.1 |
Partial meat weight | ||||
Wing (g) | 290.0 ±10.4 | 293.3 ±6.01 | 308.3 ±16.4 | 315.0 ±17.6 |
Back (g) | 528.3 ±20.3ab | 488.3 ±17.6b | 588.3 ±29.6a | 553.3 ±14.2ab |
Neck (g) | 278.3 ±16.7 | 305.0 ±11.6 | 280.0 ±12.6 | 273.3 ±18.8 |
Breast (g) | 660.0 ±16.1 | 660.0 ±20.2 | 738.3 ±36.1 | 653.3 ±24.6 |
Leg (g) | 451.7 ±10.9 | 466.7 ±11.7 | 483.3 ±33.5 | 465.0 ±18.3 |
Carcass yield (%) | 73.6 ±0.64 | 71.6 ±0.51 | 73.5 ±0.91 | 71.7 ±0.65 |
Partial meat ratio | ||||
Wing (%) | 9.66 ±0.19 | 9.49 ±0.15 | 9.43 ±0.22 | 9.98 ±0.33 |
Back (%) | 17.6 ±0.71a | 15.8 ±0.51b | 18.0 ±0.39a | 17.6 ±0.21a |
Neck (%) | 9.28 ±0.53 | 9.86 ±0.36 | 8.61 ±0.59 | 8.65 ±0.38 |
Breast (%) | 22.0 ±0.27 | 21.4 ±0.64 | 22.6 ±0.64 | 20.7 ±0.81 |
Leg (%) | 15.1 ±0.61 | 15.1 ±0.42 | 14.8 ±0.61 | 14.7 ±0.21 |
Item | Crossbreds2 | |||
---|---|---|---|---|
|
||||
AA | AB | BB | BA | |
CIE | ||||
Lightness (L*) | 37.9 ±0.413 | 38.4 ±0.08 | 39.0 ±0.61 | 39.1 ±0.89 |
Redness (a*) | 17.8 ±0.99 | 17.3 ±0.14 | 18.8 ±0.91 | 17.3 ±0.69 |
Yellowness (b*) | 6.91 ±0.82 | 6.24 ±0.17 | 7.26 ±0.86 | 7.08 ±0.49 |
Cooking loss (%) | 25.3 ±0.51b | 25.5 ±0.42b | 24.5 ±0.33b | 26.7 ±0.18a |
Water holding capacity (%) | 59.6 ±0.25 | 60.6 ±1.02 | 61.6 ±1.15 | 58.3 ±0.96 |
Shear force (kg/cm2) | 1.94 ±0.25 | 1.76 ±0.17 | 1.89 ±0.16 | 2.05 ±0.13 |
Items | Crossbreds2 | |||
---|---|---|---|---|
|
||||
AA | AB | BB | BA | |
pH | 5.99 ±0.043 | 5.98 ±0.02 | 6.02 ±0.01 | 5.92 ±0.04 |
Moisture (%) | 75.2 ±0.07 | 75.1 ±0.13 | 75.1 ±0.21 | 75.7 ±0.45 |
Fat (%) | 1.52 ±0.09 | 1.83 ±0.26 | 1.92 ±0.24 | 1.59 ±0.32 |
Protein (%) | 20.9 ±0.07 | 20.9 ±0.13 | 20.8 ±0.09 | 20.5 ±0.37 |
Ash (%) | 1.11 ±0.01 | 1.08 ±0.04 | 1.08 ±0.04 | 1.13 ±0.01 |
Index | Crossbreds2 | |||
---|---|---|---|---|
|
||||
AA | AB | BB | BA | |
Myri-A | 0.57 ±0.023 | 0.59 ±0.04 | 0.60 ±0.02 | 0.61 ±0.02 |
Palm-A | 21.9 ±0.53 | 21.7 ±0.26 | 21.9 ±0.15 | 21.6 ±0.12 |
Palc-A | 3.08 ±0.09 | 2.87 ±0.11 | 3.41 ±0.233 | 3.19 ±0.18 |
Stea-A | 7.33 ±0.11 | 7.02 ±0.31 | 6.97 ±0.21 | 7.12 ±0.09 |
Olei-A | 44.6 ±1.56 | 45.4 ±1.11 | 45.1 ±0.33 | 44.9 ±0.15 |
Lino-A | 18.9 ±0.81 | 19.0 ±0.51 | 18.4 ±0.69 | 18.9 ±0.16 |
Linc-A | 0.09 ±0.02 | 0.09 ±0.01 | 0.08 ±0.01 | 0.09 ±0.01 |
γ-Lino-A | 0.84 ±0.04 | 0.84 ±0.02 | 0.82 ±0.03 | 0.84 ±0.04 |
Eico-A | 0.52 ±0.00a | 0.50 ±0.02a | 0.48 ±0.01ab | 0.45 ±0.01b |
Arac-A | 2.23 ±0.18 | 1.95 ±0.15 | 2.25 ±0.09 | 2.41 ±0.14 |
SFA | 29.8 ±0.61 | 29.3 ±0.52 | 29.5 ±0.06 | 29.3 ±0.06 |
MUFA | 48.2 ±1.65 | 48.8 ±1.18 | 49.0 ±0.65 | 48.5 ±0.14 |
PUFA | 22.0 ±1.02 | 21.9 ±0.66 | 21.5 ±0.64 | 22.2 ±0.08 |
UFA | 70.2 ±0.61 | 70.7 ±0.52 | 70.5 ±0.06 | 70.7 ±0.06 |
PUFA:SFA | 0.74 ±0.02 | 0.75 ±0.01 | 0.73 ±0.02 | 0.76 ±0.01 |
MUFA:SFA | 1.62 ±0.09 | 1.67 ±0.07 | 1.66 ±0.02 | 1.65 ±0.01 |
Myri-A, myristic acid; Palm-A, palmitic acid; Stea-A, stearic acid; Palc-A, palmitoleic acid; Olei-A, oleic acid; Vac-A, vaccenic acid; Lino-A, linoleic acid; γ-Lino-A, γ-linoleic acid; Linc-A, linolenic acid; Eico-A, eicosenoic acid; Arac-A, arachidonic acid; SFA, saturated fatty acids; MUFA, monounsaturated fatty acids; PUFA, polyunsaturated fatty acids; UFA, unsaturated fatty acid (MUFA+PUFA); PUFA:SFA, ratio between PUFA and SFA; MUFA:SFA, ratio between MUFA and SFA; SD, standard deviation.
Index | Crossbreds2 | |||
---|---|---|---|---|
|
||||
AA | AB | BB | BA | |
Essential | ||||
Histidine | 0.58±0.013 | 0.61±0.02 | 0.62±0.01 | 0.60±0.01 |
Isoleucine | 0.84±0.01 | 0.87±0.03 | 0.84±0.01 | 0.82±0.02 |
Leucine | 1.76±0.02 | 1.76±0.02 | 1.76±0.01 | 1.73±0.03 |
Lysine | 1.74±0.02 | 1.74±0.01 | 1.75±0.01 | 1.73±0.04 |
Methionine | 0.49±0.01 | 0.51±0.00 | 0.49±0.01 | 0.49±0.01 |
Phenylalanine | 0.83±0.01 | 0.82±0.01 | 0.82±0.00 | 0.81±0.01 |
Threonine | 0.96±0.01 | 0.96±0.01 | 0.96±0.00 | 0.94±0.02 |
Valine | 0.85±0.02ab | 0.90±0.01a | 0.86±0.01ab | 0.84±0.01b |
Nonessential | ||||
Arginine | 1.26±0.01 | 1.26±0.01 | 1.28±0.01 | 1.27±0.02 |
Alanine | 1.25±0.01 | 1.25±0.00 | 1.25±0.00 | 1.22±0.02 |
Aspartic acid | 1.91±0.02 | 1.92±0.01 | 1.92±0.01 | 1.89±0.03 |
Cystine | 0.22±0.00 | 0.23±0.00 | 0.22±0.01 | 0.22±0.00 |
Glutamic acid | 3.20±0.03 | 3.24±0.03 | 3.21±0.01 | 3.20±0.05 |
Glycine | 0.93±0.01ab | 0.94±0.02a | 0.93±0.01ab | 0.90±0.01b |
Proline | 0.75±0.01 | 0.75±0.01 | 0.74±0.00 | 0.73±0.01 |
Serine | 0.85±0.01 | 0.85±0.00 | 0.85±0.00 | 0.83±0.01 |
Tyrosine | 0.72±0.01 | 0.72±0.01 | 0.72±0.00 | 0.70±0.01 |