![]() |
![]() |
| Anim Biosci > Volume 37(11); 2024 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any organization regarding the materials discussed in the manuscript.
FUNDING
This work was supported by Korea Institute of Planning and Evaluation for Technology in Food, Agriculture and Forestry (IPET) through Agri-Food Export Enhancement Technology Development Program, funded by Ministry of Agriculture, Food and Rural Affairs (MAFRA; RS-2023-00233060). This research was also supported by the Chung-Ang University Graduate Research Scholarship (Academic scholarship for College of Biotechnology and Natural Resources) in 2024.
| Items | Grower phase | Finisher phase | ||
|---|---|---|---|---|
|
|
|
|||
| Control | Copra meal | Control | Copra meal | |
| Ingredients (%) | ||||
| Corn | 55.18 | 45.33 | 59.79 | 51.85 |
| Soybean meal, 45% CP | 27.80 | 23.61 | 22.75 | 15.00 |
| Corn gluten meal | 7.53 | 8.16 | 6.48 | 9.32 |
| Copra meal | - | 10.00 | - | 10.00 |
| Tallow | 3.95 | 7.19 | 6.08 | 8.66 |
| Monodicalcium phosphate | 1.78 | 1.77 | 1.52 | 1.52 |
| Limestone | 1.45 | 1.46 | 1.26 | 1.30 |
| L-Lysine HCl (99%) | 0.49 | 0.59 | 0.40 | 0.59 |
| DL-Methionine (98%) | 0.32 | 0.34 | 0.27 | 0.27 |
| L-Threonine (99%) | 0.19 | 0.22 | 0.14 | 0.17 |
| L-Tryptophan (98%) | 0.03 | 0.03 | 0.02 | 0.03 |
| Celite | 0.30 | 0.30 | 0.30 | 0.30 |
| Salt | 0.20 | 0.20 | 0.20 | 0.20 |
| 50% Choline | 0.10 | 0.10 | 0.10 | 0.10 |
| NaHCO3 | 0.20 | 0.20 | 0.20 | 0.20 |
| Coccidiostat | 0.10 | 0.10 | 0.10 | 0.10 |
| Antioxidant | 0.20 | 0.20 | 0.20 | 0.20 |
| Vitamin premix1) | 0.10 | 0.10 | 0.10 | 0.10 |
| Mineral premix2) | 0.10 | 0.10 | 0.10 | 0.10 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 |
| Energy and nutrient content3) | ||||
| AMEn (kcal/kg) | 3,050 | 3,050 | 3,200 | 3,200 |
| Crude protein (%) | 22.25 | 22.25 | 19.50 | 19.50 |
| Digestible Lys (%) | 1.22 | 1.22 | 1.03 | 1.03 |
| Digestible Met (%) | 0.64 | 0.65 | 0.56 | 0.56 |
| Digestible Met+Cys (%) | 0.91 | 0.91 | 0.80 | 0.80 |
| Digestible Thr (%) | 0.82 | 0.82 | 0.69 | 0.69 |
| Digestible Trp (%) | 0.19 | 0.19 | 0.16 | 0.16 |
| Total calcium (%) | 0.92 | 0.92 | 0.79 | 0.79 |
| Available phosphorus (%) | 0.46 | 0.46 | 0.40 | 0.40 |
1) Provided per kg of the complete diet: vitamin A, 12,000 IU (retinyl acetate); vitamin D3, 4,000 IU; vitamin E, 80.0 mg; vitamin K3, 4.0 mg (menadione dimethylpyrimidinol); vitamin B1, 4.0 mg; vitamin B2, 10.0 mg; vitamin B6, 6.0 mg; vitamin B12, 20.0 μg; folic acid, 2.0 mg; biotin, 200 μg; niacin, 60 mg.
2) Provided per kg of the complete diet: iron, 60 mg (FeSO4); zinc, 100 mg (ZnSO4); manganese, 120 mg (MnO); copper, 16 mg (CuSO4); cobalt, 1,000 μg (CoSO4); selenium, 300 μg (Na2SeO3); iodine, 1.25 mg [Ca(IO3)2].
3) Calculated values from CVB [26].
| Items | Dietary treatments | SEM | p-value2) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| CON | Supplemental levels of β-mannanase in 10% CM diets | |||||||||
|
|
|
|||||||||
| 0% | 0.05% | 0.10% | 0.20% | Total | Linear | Quadratic | ||||
| Growth performance | ||||||||||
| BWG (kg) | 2.06 | 2.03 | 1.99 | 1.97 | 2.02 | 0.028 | 0.175 | 0.885 | 0.112 | |
| FI (kg) | 3.15 | 3.19 | 3.12 | 3.16 | 3.20 | 0.092 | 0.422 | 0.452 | 0.158 | |
| FCR (kg/kg) | 1.53c | 1.57ab | 1.57b | 1.60a | 1.59ab | 0.033 | 0.001 | 0.201 | 0.350 | |
| Breast meat quality | ||||||||||
| pH | 1 h | 6.08 | 6.01 | 6.00 | 6.14 | 6.13 | 0.101 | 0.208 | 0.060 | 0.550 |
| 24 h | 5.64 | 5.75 | 5.71 | 5.74 | 5.76 | 0.068 | 0.301 | 0.686 | 0.644 | |
| Meat color | L* | 45.3 | 43.0 | 44.1 | 45.2 | 44.9 | 0.81 | 0.102 | 0.049 | 0.140 |
| a* | 3.49 | 4.39 | 4.36 | 3.11 | 3.11 | 0.510 | 0.136 | 0.028 | 0.503 | |
| b* | 12.1 | 12.5 | 12.3 | 12.9 | 13.4 | 0.66 | 0.650 | 0.268 | 0.785 | |
| WHC (%) | 70.5 | 73.8 | 69.5 | 68.7 | 70.9 | 1.87 | 0.384 | 0.410 | 0.070 | |
| TBARS | 0.45 | 0.57 | 0.46 | 0.46 | 0.48 | 0.043 | 0.290 | 0.248 | 0.117 | |
CON, corn and SBM-based control diets; CM, copra meal; SEM, standard error of means; BWG, body weight gain; FI, feed intake; FCR, feed conversion ratio; L*, lightness; a*, redness; b*, yellowness; WHC, water holding capacity; TBARS, thiobarbituric acid-reactive substances.
| Items | Dietary treatments | SEM | p-value2) | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| CON | Supplemental levels of β-mannanase in 10% CM diets | ||||||||
|
|
|
||||||||
| 0% | 0.05% | 0.10% | 0.20% | Total | Linear | Quadratic | |||
| Plasma AST (U/L) | 309 | 279 | 311 | 274 | 297 | 22.9 | 0.615 | 0.810 | 0.970 |
| Plasma ALT (U/L) | 1.73 | 1.83 | 1.71 | 1.91 | 1.56 | 0.259 | 0.640 | 0.327 | 0.445 |
| Liver color score | 1.11 | 1.15 | 1.23 | 1.18 | 1.23 | 0.090 | 0.844 | 0.638 | 0.899 |
| Items | Dietary treatments | SEM | p-value2) | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| CON | Supplemental levels of β-mannanase in 10% CM diets | ||||||||
|
|
|
||||||||
| 0% | 0.05% | 0.10% | 0.20% | Total | Linear | Quadratic | |||
| VH | 1,152 | 1,196 | 1,288 | 1,200 | 1,219 | 63.6 | 0.661 | 0.935 | 0.721 |
| VW | 130 | 130 | 126 | 134 | 132 | 6.0 | 0.936 | 0.658 | 0.889 |
| CD | 153 | 150 | 174 | 142 | 148 | 16.2 | 0.710 | 0.624 | 0.855 |
| VH:CD | 9.0 | 9.3 | 9.7 | 9.8 | 9.7 | 0.87 | 0.962 | 0.771 | 0.727 |
| Digesta viscosity, cPs | 1.78 | 1.70 | 1.74 | 1.70 | 1.71 | 0.044 | 0.632 | 0.941 | 0.791 |
| Items | Dietary treatments | SEM | p-value2) | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| CON | Supplemental levels of β-mannanase in 10% CM diets | ||||||||
|
|
|
||||||||
| 0% | 0.05% | 0.10% | 0.20% | Total | Linear | Quadratic | |||
| Energy values (kcal/kg) | |||||||||
| AME | 3,379 | 3,395 | 3,438 | 3,387 | 3,420 | 36.0 | 0.148 | 0.655 | 0.881 |
| AMEn | 3,217 | 3,249 | 3,289 | 3,245 | 3,266 | 34.7 | 0.389 | 0.827 | 0.955 |
| ATTR of nutrients (%) | |||||||||
| DM | 76.6a | 73.0b | 72.9b | 72.6b | 73.9b | 0.54 | <0.001 | 0.233 | 0.232 |
| GE | 80.2a | 77.5b | 77.4b | 77.2b | 78.0b | 0.56 | 0.001 | 0.386 | 0.348 |
| N | 62.3a | 55.9bc | 57.4bc | 54.5c | 59.2ab | 1.38 | 0.004 | 0.174 | 0.211 |
| Ca | 35.5 | 30.1 | 32.9 | 27.5 | 32.6 | 3.19 | 0.352 | 0.730 | 0.532 |
| P | 37.7 | 33.4 | 34.8 | 34.1 | 37.4 | 2.02 | 0.478 | 0.206 | 0.728 |
CON, corn and SBM-based control diets; CM, copra meal; SEM, standard error of means; AME, apparent metabolizable energy; AMEn, nitrogen-corrected apparent metabolizable energy; ATTR, apparent total tract retention; DM, dry matter; GE, gross energy; N, nitrogen; Ca, calcium; P, phosphorus.

![]() |
![]() |